Sale!

F696001231 F691000 Sanden 4696 4041 4048 4089 4383 4426 98551 New Compressor with Clutch for Kenworth Peterbilt

Original price was: $240.00.Current price is: $190.00.

PAG 4Refrigerant R134 Voltage12 MOUNT TYP Ear Cylinder Head GQ TypePad MountPort Type Lateral Pad Suction Port (mm)16.27Gauge Line (mm)39.55 Discharge Port (mm)13.48  Clutch Diameter (mm)125

-+

Description

2003 Peterbilt 330 Base L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 330 Base L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
2003 Peterbilt 330 Base L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
2003 Peterbilt 330 Base L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
2002 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
2002 Peterbilt 357 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
2002 Peterbilt 357 Base L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
2002 Peterbilt 357 Base L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
2002 Peterbilt 357 Base L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
2002 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2002 Peterbilt 357 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
2002 Peterbilt 357 Base -6 CC:- CID:732 12.0L U/K – U/K Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base -6 CC:- CID:732 12.0L U/K – U/K Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base -12 CC:- CID:852 14.0L U/K – U/K – DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2000 Peterbilt 357 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base -6 CC:- CID:732 12.0L U/K – U/K Turbocharged DIESEL VIN:-
1999 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 357 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 357 Base L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1999 Peterbilt 357 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 357 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1999 Peterbilt 357 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 357 Base -6 CC:- CID:732 12.0L U/K – U/K Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base -6 CC:- CID:732 12.0L U/K – U/K Turbocharged DIESEL VIN:-
2002 Peterbilt 378 Base L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
2002 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
2002 Peterbilt 378 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
2002 Peterbilt 378 Base L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
2002 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2002 Peterbilt 378 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
2002 Peterbilt 378 Base -6 CC:- CID:732 12.0L U/K – U/K Turbocharged DIESEL VIN:-
2001 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 378 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 378 Base L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2001 Peterbilt 378 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 378 Base -6 CC:- CID:732 12.0L U/K – U/K Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base -6 CC:- CID:732 12.0L U/K – U/K Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base -6 CC:- CID:915 15.0L U/K – U/K – DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base -6 CC:- CID:732 12.0L U/K – U/K Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2003 Peterbilt 379 Base L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base -6 CC:- CID:732 12.0L U/K – U/K Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:-