Sale!
F37-6009 F37-6011 Filter Drier Diameter: 3.00in Length: 11.00in Fitting In: PAD Fitting Out: PAD
Original price was: $70.00.$58.00Current price is: $58.00.
2015 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2015 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2015 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2014 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2014 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2014 | Kenworth | T400 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
2014 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2013 | Kenworth | T400 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
2013 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2012 | Kenworth | T400 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
1 | KENWORTH | T400 | BASE | Accumulators/Driers |
2013 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2013 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2013 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U/K – U/K – DIESEL VIN:- |
2012 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2012 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2012 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U/K – U/K – DIESEL VIN:- |
2011 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 365 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2011 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2011 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2011 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U/K – U/K – DIESEL VIN:- |
2010 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2010 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2009 | Peterbilt | 365 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2008 | Peterbilt | 365 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 365 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
1 | PETERBILT | 365 | BASE | Accumulators/Driers |
2011 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | -6 CC:- CID:726 11.9L U/K – U/K – DIESEL VIN:- |
2010 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 367 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 367 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2009 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 367 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 367 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2008 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 367 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 367 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
1 | PETERBILT | 367 | BASE | Accumulators/Driers |
2013 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2012 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
1 | PETERBILT | 382 | BASE | Accumulators/Driers |
1 | PETERBILT | 382 SERIES | ANY | Accumulators/Driers |
2013 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 384 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2013 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2013 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U/K – U/K – DIESEL VIN:- |
2012 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 384 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2012 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2012 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U/K – U/K – DIESEL VIN:- |
2011 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 384 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2011 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2011 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2011 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U/K – U/K – DIESEL VIN:- |
2010 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2010 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2009 | Peterbilt | 384 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2008 | Peterbilt | 384 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
1 | PETERBILT | 384 | BASE | Accumulators/Driers |
1 | PETERBILT | 384 SERIES | ANY | Accumulators/Driers |
2013 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2013 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U/K – U/K – DIESEL VIN:- |
2013 | Peterbilt | 386 | Base | -6 CC:- CID:915 15.0L U/K – U/K – CNG VIN:- |
2012 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2012 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2012 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U/K – U/K – DIESEL VIN:- |
2012 | Peterbilt | 386 | Base | -6 CC:- CID:915 15.0L U/K – U/K – CNG VIN:- |
2011 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2011 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2011 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U/K – U/K – DIESEL VIN:- |
2010 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2009 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2008 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2007 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2007 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
1 | PETERBILT | 386 | BASE | Accumulators/Driers |
1 | PETERBILT | 386 SERIES | ANY | Accumulators/Driers |
2013 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2013 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U/K – U/K – DIESEL VIN:- |
2013 | Peterbilt | 388 | Base | -6 CC:- CID:915 15.0L U/K – U/K – CNG VIN:- |
2012 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2012 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U/K – U/K – DIESEL VIN:- |
2012 | Peterbilt | 388 | Base | -6 CC:- CID:915 15.0L U/K – U/K – CNG VIN:- |
2011 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2011 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2011 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U/K – U/K – DIESEL VIN:- |
2010 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2009 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 388 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
2009 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
2008 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U/K – U/K – DIESEL VIN:- |
1 | PETERBILT | 388 | BASE | Accumulators/Driers |
1 | PETERBILT | 388 SERIES | ANY | Accumulators/Driers |
2013 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 389 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2012 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 389 | Base | -6 CC:- CID:787 12.9L U/K – U/K – DIESEL VIN:- |
2011 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 389 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
2009 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
Description
Bergstrom | 1917007 |
Four Seasons | 33989 |
Global Parts Distributors | 1411983 |
Kysor | 1917010 |
MEI | 7399 |
Omega | 3710934 |
Paccar | F376009 |
Peterbilt | F376009F376011 |
Peterbilt | F376011 |
Trad Automotive | F1021 |
TTAC | 8253983 |
Reviews
There are no reviews yet.