F3161011211350 New Kenworth / Peterbilt Truck Radiator – Fits: T800, T880, 335, 365, 367, 567 CORE HEIGHT: 37″ CORE WIDTH: 39″ DEPTH: 1 9/16″ ROWS: 3 INLET: 2 1/2″ – Upper Left – 13″ In OUTLET: 2 1/2″ – Lower Right – 13″ In
Original price was: $890.00.$690.00Current price is: $690.00.
OEM Part Numbers:
F3161011132110B, N3985001, N3985003, F3161011131110, F3161011121340, F3161011101110, F3161011101120, F3161011102110, F3161011111110, F3161011112110, F3161011115110, F3161011121110, F3161011121120, F3161011122110, F3161011131120, F3161011131350, F3161011132110, F3161011132120, F3161011201340, F3161011211330, F3161011211340, F3161011211350, F3161011211360, F3161011212360, F3161011213360, F3161011221330, F3161011221340, F3161011221350, F3161011231330, F3161011231340, F3161011231350, F3161011231360, F3161011232350, F31610129316C0S, F3161012C016C0S, F3161012C336C0W, F3161012D016C0C, F3161012131510W
Additional Industry Part Numbers:
FLX000527, PET18, PB69, KW69, F3161012231350, F3161012531660, BTC7400, BT7400, 7400, CTVTU83223, 8322, CTVTU82873, CTVTM82873, CTVTU83223, CTVTM83223, 8322, RADPE111, 205004, 559165, 559165A, TR9165, 770016, 770016AP, 770016ST, 770016PT, 7716, S7716, SRM7716, HDC010176, CVTM82873, SCSI-239165, 7700-16ST, 437441, 437441S
Peterbilt / Kenworth Radiator – Fits Models:
Kenworth T800 – Years: 2008-2014
Kenworth T880 – Years: 2014-2015
Peterbilt 335 – Years: 2008-2009
Peterbilt 365-367 – Years: 2008-2013
Peterbilt 567 – Years: 2013 & Newer
Description
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
Kenworth | T800 | -6 | 12.9 | 2011, 2012, 2013, 2014, 2015 | |
Kenworth | T800 | L6 | 14.9 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | |
Kenworth | T800 | L6 | 8.9 | 2008, 2009, 2010, 2011, 2012, 2014 | |
Kenworth | T880 | -6 | 12.9 | 2014, 2015 | |
Kenworth | T880 | L6 | 12.9 | 2014, 2015 | |
Kenworth | T880 | L6 | 14.9 | 2015 | |
Kenworth | W900 | -6 | 12.5 | 2010 | |
Kenworth | W900 | L6 | 14.9 | 2010 | |
Peterbilt | 335 | L6 | 6.7 | 2008, 2009, 2010 | |
Peterbilt | 365 | L6 | 8.8 | 2008, 2009 | |
Kenworth | T800 | -6 | 10.3 | 2010 | |
Kenworth | T800 | L6 | – | 2011, 2012, 2013, 2014, 2015 | |
Kenworth | W900 | L6 | 8.9 | 2010 | |
Peterbilt | 357 | L6 | 10.8 | 2008 | |
Peterbilt | 365 | -6 | 12.9 | 2011, 2012, 2013, 2014, 2015 | |
Peterbilt | 365 | L6 | 14.9 | 2008, 2011 | |
Peterbilt | 367 | -6 | 12.9 | 2011, 2012, 2013, 2014 | |
Peterbilt | 367 | L6 | 14.6 | 2008, 2009, 2010, 2011 | |
Peterbilt | 367 | L6 | 14.9 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 | |
Peterbilt | 567 | -6 | 11.9 | 2014, 2015 | |
Peterbilt | 567 | L6 | 8.9 | 2015 | |
Kenworth | T800 | — | – | 2008, 2009, 2010 | |
Kenworth | T800 | -6 | 11.9 | 2011, 2012, 2013, 2014, 2015 | |
Kenworth | T800 | -6 | 12.5 | 2008, 2009, 2010, 2011, 2012 | |
Kenworth | T800 | -6 | 15.0 | 2009, 2010, 2011, 2012, 2013, 2014, 2015 | |
Kenworth | T800 | L6 | 10.8 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | |
Kenworth | T800 | L6 | 8.8 | 2008, 2009, 2014 | |
Kenworth | T880 | L6 | 10.8 | 2014, 2015 | |
Kenworth | W900 | L6 | 10.8 | 2010 | |
Kenworth | W900 | L6 | 15.8 | 2010 | |
Peterbilt | 365 | L6 | 8.9 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | |
Peterbilt | 367 | L6 | 15.8 | 2008, 2009, 2010, 2011 | |
Peterbilt | 567 | L6 | 14.9 | 2014, 2015 | |
Kenworth | T800 | -6 | 11.1 | 2008, 2009, 2010, 2011 | |
Kenworth | T800 | L6 | 14.6 | 2008, 2009, 2010, 2011 | |
Kenworth | T800 | L6 | 15.8 | 2008, 2009, 2010, 2011 | |
Kenworth | T880 | -6 | 11.9 | 2015 | |
Kenworth | W900 | L6 | 14.6 | 2010 | |
Peterbilt | 335 | L6 | 8.3 | 2008, 2009, 2010 | |
Peterbilt | 357 | -6 | 12.5 | 2008 | |
Peterbilt | 365 | -6 | 11.9 | 2011, 2012, 2013, 2014, 2015 | |
Peterbilt | 365 | -6 | 12.5 | 2008, 2009, 2010, 2011 | |
Peterbilt | 365 | L6 | 10.8 | 2008, 2009, 2010, 2011, 2013 | |
Peterbilt | 367 | -6 | 11.9 | 2011, 2012, 2013, 2014 | |
Peterbilt | 367 | -6 | 12.5 | 2008, 2009, 2010, 2011 | |
Peterbilt | 367 | -6 | 15.0 | 2012, 2013, 2014 | |
Peterbilt | 367 | L6 | 10.8 | 2008, 2009, 2010, 2011 | |
Peterbilt | 567 | -6 | 12.9 | 2014, 201 |
Reviews
There are no reviews yet.