F3160851102310 New Peterbilt / Kenworth Truck Radiator – Fits: 365, 367, 379, 388, 389 & W900 CORE HEIGHT: 42 15/16″ CORE WIDTH: 38 3/4″ DEPTH: 2″ INLET: 2 1/2″ – Upper Left – 13″ In OUTLET: 2 1/2″ – Bottom Right – 13″ In
Original price was: $990.00.$790.00Current price is: $790.00.
OEM Part Numbers:
N9414001, F3160851112310, F3160851101310, F3160851101330, F3160851101340, F3160851102310, F3160851102320, F3160851104310, F3160851111310, F3160851112320, F3160851122320, F3160851131310, F3160851132320, F3160851201310, F3160851202320, F3160851202310, F3160851203310, F3160851204310, F3160851222320, F3160851231330, F3160851232310, F3160851232320, N9414003, RAD4210303, CTVTU83233, 8323, PET19, PB70, PB70WF, 437442P, 437442, 7700-17PT
Additional Industry Part Numbers:
FLX000528, HDC010175, HDC010175PA, LT1065, 20013704, SPI20013704, ABPN2020013704, N9414002, TR8625, 770017, 770017AP, 770017ST, 770017PT, S7717, SRM7717, H5407, BT7390, CVTM82763
Description
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
Kenworth | W900 | -6 | 12.9 | 2011, 2012, 2013, 2014, 2015 | |
Kenworth | W900 | L6 | 10.8 | 2008, 2009, 2010, 2011 | |
Kenworth | W900 | L6 | 15.8 | 2008, 2009, 2010, 2011, 2012, 2013 | |
Peterbilt | 365 | L6 | 8.9 | 2011, 2012 | |
Peterbilt | 367 | L6 | 15.8 | 2008, 2009, 2010, 2011 | |
Kenworth | W900 | -6 | 11.9 | 2012, 2013, 2014, 2015 | |
Kenworth | W900 | -6 | 12.5 | 2008, 2009, 2010, 2011 | |
Kenworth | W900 | L6 | 14.9 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | |
Peterbilt | 385 | L6 | 14.9 | 2008 | |
Peterbilt | 387 | L6 | 14.9 | 2008, 2009, 2010, 2011 | |
Peterbilt | 389 | -6 | 12.9 | 2012, 2013, 2014, 2015 | |
Kenworth | W900 | L6 | 8.9 | 2008, 2009, 2010, 2012, 2013, 2014, 2015 | |
Peterbilt | 365 | -6 | 12.9 | 2011, 2012 | |
Peterbilt | 365 | L6 | 14.9 | 2011 | |
Peterbilt | 367 | -6 | 12.9 | 2011, 2012, 2013 | |
Peterbilt | 367 | L6 | 14.6 | 2008, 2009, 2010, 2011 | |
Peterbilt | 367 | L6 | 14.9 | 2008, 2009, 2010, 2011, 2012, 2013 | |
Peterbilt | 387 | -6 | 12.5 | 2008, 2009, 2010, 2011 | |
Peterbilt | 388 | -6 | 12.9 | 2011, 2012, 2013, 2014, 2015 | |
Peterbilt | 388 | L6 | 10.8 | 2008, 2009, 2010, 2011 | |
Peterbilt | 388 | L6 | 12.7 | 2009 | |
Peterbilt | 389 | -6 | 11.9 | 2015 | |
Peterbilt | 389 | L6 | 14.9 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | |
Kenworth | W900 | — | – | 2013, 2014, 2015 | |
Kenworth | W900 | L6 | – | 2011, 2012, 2013, 2014, 2015 | |
Kenworth | W900 | L6 | 14.6 | 2008, 2009, 2010, 2011, 2012, 2013 | |
Kenworth | W900 | L6 | 8.8 | 2008 | |
Peterbilt | 365 | -6 | 11.9 | 2011, 2012 | |
Peterbilt | 365 | -6 | 12.5 | 2011 | |
Peterbilt | 365 | L6 | 10.8 | 2011 | |
Peterbilt | 367 | -6 | 11.9 | 2011, 2012, 2013 | |
Peterbilt | 367 | -6 | 12.5 | 2008, 2009, 2010, 2011 | |
Peterbilt | 367 | -6 | 15.0 | 2012, 2013 | |
Peterbilt | 367 | L6 | 10.8 | 2008, 2009, 2010, 2011 | |
Peterbilt | 387 | -6 | 12.9 | 2011 | |
Peterbilt | 387 | L6 | 14.6 | 2008, 2009, 2010, 2011 | |
Peterbilt | 387 | L6 | 15.8 | 2008, 2009, 2010, 2011 | |
Peterbilt | 388 | -6 | 11.9 | 2011, 2012, 2013, 2014, 2015 | |
Peterbilt | 388 | -6 | 12.5 | 2008, 2009, 2010, 2011 | |
Peterbilt | 388 | -6 | 15.0 | 2012, 2013, 2014 | |
Peterbilt | 388 | L6 | 14.9 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | |
Peterbilt | 389 | — | – | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | |
Peterbilt | 389 | L6 | 12.7 | 2010 |
Reviews
There are no reviews yet.