Sale!
F3160851101310 KENWORTH Charge Air Cooler 2008-2014 Peterbilt 388 Kenworth W900 Core 37.50 x 33.50 x 2.00
Original price was: $950.00.$798.00Current price is: $798.00.
Description
| Specification Type | Value |
|---|---|
| Core Material | Aluminum |
| Core Height | 33 IN |
| Core Height | 838 MM |
| Core Thickness | 2 IN |
| Core Thickness | 51 MM |
| Core Thickness | 2 IN |
| Core Thickness | 51 MM |
| Core Length | 37 5/16 IN |
| Core Length | 947 MM |
| Core Length | 947.74 MM |
| Outlet Outside Diameter | 4 IN |
| Outlet Outside Diameter | 4 IN |
| Outlet Outside Diameter | 102 MM |
| Inlet Outside Diameter | 4 IN |
| Inlet Outside Diameter | 4 IN |
| Inlet Outside Diameter | 102 MM |
| Shipment Size | Freight |
| Package Weight | 71 (Pound) |
| Package Length | 17 (Inches) |
| Package Width | 42 (Inches) |
| Package Height | 53 (Inches) |
| Make | Model | Engine Type | Engine Size | Engine Brand | Year |
|---|---|---|---|---|---|
| Peterbilt | 387 | 2007, 2008, 2009, 2010, 2011 | |||
| Kenworth | T300 | 2008 | |||
| Peterbilt | 335 | 2008, 2009, 2010 | |||
| Peterbilt | 378 | 2007 | |||
| Peterbilt | 340 | 2007, 2008, 2009, 2010 | |||
| Peterbilt | 365 | 2011, 2012, 2013 | |||
| Peterbilt | 367 | 2011, 2012, 2013 | |||
| Peterbilt | 388 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | |||
| Kenworth | T370 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 | |||
| Kenworth | W900 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 | |||
| Peterbilt | 330 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 | |||
| Peterbilt | 385 | 2007, 2008 | |||
| Peterbilt | 389 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |






Reviews
There are no reviews yet.