Sale!
A22-66600-000 Filter Drier Freightliner M2 106 112 6.7L 8.9L 12.8L 2002-2017 Diameter: 4.00in Length: 6.50in Fitting In: PAD Fitting Out: PAD
Original price was: $140.00.$80.00Current price is: $80.00.
AP Air Inc.804584AP Air Inc.8045841Four Seasons33994FreightlinerA2266600000FreightlinerA2269799000Global Parts Distributors1411922Kysor1912029MEI7586Omega3719888Ranshu173728Trad AutomotiveF999TTAC8254753
Description
2013 | Freightliner | 108SD | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Freightliner | 108SD | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Freightliner | 108SD | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Freightliner | 108SD | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
1 | FREIGHTLINER | 108SD | BASE | Accumulators/Driers |
2013 | Freightliner | 114SD | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2013 | Freightliner | 114SD | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Freightliner | 114SD | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Freightliner | 114SD | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2012 | Freightliner | 114SD | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2012 | Freightliner | 114SD | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Freightliner | 114SD | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
1 | FREIGHTLINER | 114SD | BASE | Accumulators/Driers |
1 | FREIGHTLINER | 122SD | BASE | Accumulators/Driers |
2012 | Freightliner | Business Class M2 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Freightliner | Business Class M2 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Freightliner | Business Class M2 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Freightliner | Business Class M2 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
2017 | Freightliner | M2 | 35K | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
2017 | Freightliner | M2 | 35K | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
2017 | Freightliner | M2 | 52K | L6 CC:- CID:- 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2017 | Freightliner | M2 | 52K | L6 CC:- CID:- 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2017 | Freightliner | M2 | 52K | L6 CC:- CID:- 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2017 | Freightliner | M2 | 52K | L6 CC:- CID:- 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2017 | Freightliner | M2 | 25K | L4 CC:- CID:- 4.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2017 | Freightliner | M2 | 33K | L4 CC:- CID:- 4.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 | 35K | L6 CC:- CID:- 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 | 35K | L6 CC:- CID:- 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 | 35K | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 | 35K | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 | 52K | L6 CC:- CID:- 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 | 52K | L6 CC:- CID:- 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 | 25K | L4 CC:- CID:- 4.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 | 33K | L4 CC:- CID:- 4.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 | 33K | L4 CC:- CID:- 4.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 | 35K | L6 CC:- CID:- 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 | 35K | L6 CC:- CID:- 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 | 35K | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 | 35K | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 | 52K | L6 CC:- CID:- 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 | 52K | L6 CC:- CID:- 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 | 25K | L4 CC:- CID:- 4.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 | 33K | L4 CC:- CID:- 4.8L U/K FI U/K Turbocharged DIESEL VIN:- |
1 | FREIGHTLINER | M2 | 25K | Accumulators/Driers |
1 | FREIGHTLINER | M2 | 33K | Accumulators/Driers |
1 | FREIGHTLINER | M2 | 35K | Accumulators/Driers |
1 | FREIGHTLINER | M2 | 52K | Accumulators/Driers |
2016 | Freightliner | M2 106 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 106 | Base | — CC:- CID:- -L U/K – U/K – U/K VIN:- |
2016 | Freightliner | M2 106 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 106 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 106 | Base | — CC:- CID:- -L U/K – U/K – U/K VIN:- |
2015 | Freightliner | M2 106 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2014 | Freightliner | M2 106 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
2014 | Freightliner | M2 106 | Base | — CC:- CID:- -L U/K – U/K – U/K VIN:- |
2014 | Freightliner | M2 106 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2014 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
2014 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 106 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 106 | Base | — CC:- CID:- -L U/K – U/K – U/K VIN:- |
2013 | Freightliner | M2 106 | Base | L6 CC:8849 CID:540 8.9L OHV FI N/A Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 106 | Base | L6 CC:8849 CID:540 8.9L OHV FI N/A Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 106 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 106 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L OHV FI N/A Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L OHV FI N/A Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L OHV FI N/A Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L OHV FI N/A Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 106 | Base | — CC:- CID:- -L U/K – U/K – U/K VIN:- |
2012 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 106 | Base | L6 CC:- CID:388 6.4L U/K FI U/K Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L OHV FI N/A Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L OHV FI N/A Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L OHV FI N/A Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L OHV FI N/A Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L OHV FI N/A Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 106 | Base | — CC:- CID:- -L U/K – U/K – U/K VIN:- |
2011 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 106 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
1 | FREIGHTLINER | M2 106 | BASE | Accumulators/Driers |
2018 | Freightliner | M2 112 | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2018 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2018 | Freightliner | M2 112 | Base | -6 CC:- CID:549 9.0L U/K – U/K Turbocharged DIESEL VIN:- |
2017 | Freightliner | M2 112 | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2017 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2017 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2016 | Freightliner | M2 112 | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2016 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2015 | Freightliner | M2 112 | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2015 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2014 | Freightliner | M2 112 | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2014 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2014 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2013 | Freightliner | M2 112 | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L OHV FI N/A Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L OHV FI N/A Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 112 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2013 | Freightliner | M2 112 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 112 | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2011 | Freightliner | M2 112 | Base | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
2011 | Freightliner | M2 112 | Base | L6 CC:8849 CID:540 8.9L U/K – U/K – CNG VIN:- |
2011 | Freightliner | M2 112 | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
Specifications
DIAMETER | 4″ |
HEIGHT | 7″ |
FITTING INLET | #8 Stat-Seal – 440-8041 |
FITTING OUTLET | #8 Stat-Seal – 440-8041 |
MALE SWITCH PORT | N/A |
FEMALE SWITCH PORT | N/A |
MOISTURE INDICATOR | N/A |
RELIEF VALVE | N/A |
MOUNTING BRACKET | Yes |
SIGHT GLASS | N/A |
Reviews
There are no reviews yet.