Sale!
88515-20100 4475000031 Expansion Block Liquid Inlet: 3/8in Liquid Outlet: 3/4in Suction Inlet: 3/4in Suction Outlet: 3/4in Superheat: 8 Tons – Block: 1.5
Original price was: $50.00.$34.00Current price is: $34.00.
| AC Delco | 1550041 |
| AC Delco | 1550817 |
| AFI | 4008 |
| Austin Baker | 11705351 |
| Denso Automotive Systems | 4475000031 |
| Frigette | 208293 |
| Global Air Inc. | EX1720 |
| Global Cool Cars | 4618E0202 |
| Global Parts Distributors | 3411294 |
| Hodyon | 164264A |
| Mitsubishi | MR117256 |
| Omega | 3130935 |
| Omega | 3130935AM |
| Panafrio | 021306 |
| Parker | 829020 |
| Toyota/Lexus | 8851506020 |
| Toyota/Lexus | 8851520100 |
| Toyota/Lexus | 8851520120 |
| Toyota/Lexus | 8851522240 |
| Toyota/Lexus | 8871016260 |
| Trad Automotive | M242 |
| 1997 | Geo | Prizm | Base | L4 CC:1588 CID:98 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:6 |
| 1997 | Geo | Prizm | LSi | L4 CC:1762 CID:107 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:8 |
| 1997 | Geo | Prizm | LSi | L4 CC:1588 CID:98 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:6 |
| 1996 | Geo | Prizm | Base | L4 CC:1588 CID:98 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:6 |
| 1996 | Geo | Prizm | LSi | L4 CC:1762 CID:107 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:8 |
| 1996 | Geo | Prizm | LSi | L4 CC:1588 CID:98 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:6 |
| 1995 | Geo | Prizm | Base | L4 CC:1588 CID:98 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:6 |
| 1995 | Geo | Prizm | LSi | L4 CC:1762 CID:107 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:8 |
| 1995 | Geo | Prizm | LSi | L4 CC:1588 CID:98 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:6 |
| 1994 | Geo | Prizm | Base | L4 CC:1588 CID:98 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:6 |
| 1994 | Geo | Prizm | LSi | L4 CC:1762 CID:107 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:8 |
| 1994 | Geo | Prizm | LSi | L4 CC:1588 CID:98 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:6 |
| 1999 | Isuzu | Oasis | S | L4 CC:2234 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | Isuzu | Oasis | LS | L4 CC:2234 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | Isuzu | Oasis | S | L4 CC:2254 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | Isuzu | Oasis | LS | L4 CC:2254 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | Isuzu | Oasis | S | L4 CC:2156 CID:- 2.2L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | Isuzu | Oasis | LS | L4 CC:2156 CID:- 2.2L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | Isuzu | Oasis | S | L4 CC:2156 CID:- 2.2L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | Isuzu | Oasis | LS | L4 CC:2156 CID:- 2.2L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2001 | Lexus | ES300 | Base | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2000 | Lexus | ES300 | Base | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | Lexus | ES300 | Base | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | Lexus | ES300 | Base | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | Lexus | ES300 | Base | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | Lexus | ES300 | Base | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | Lexus | ES300 | Base | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1994 | Lexus | ES300 | Base | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1997 | Lexus | LX450 | Base | L6 CC:4477 CID:- 4.5L DOHC FI MFI Naturally Aspirated GAS VIN:J |
| 1996 | Lexus | LX450 | Base | L6 CC:4477 CID:- 4.5L DOHC FI MFI Naturally Aspirated GAS VIN:J |
| 2000 | Mitsubishi | Montero | Base | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1999 | Mitsubishi | Montero | Base | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1998 | Mitsubishi | Montero | Base | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1997 | Mitsubishi | Montero | LS | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1997 | Mitsubishi | Montero | SR | V6 CC:3497 CID:215 3.5L SOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1996 | Mitsubishi | Montero | LS | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS VIN:H |
| 1996 | Mitsubishi | Montero | SR | V6 CC:3497 CID:215 3.5L DOHC FI MFI Naturally Aspirated GAS VIN:M |
| 1995 | Mitsubishi | Montero | LS | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS VIN:H |
| 1995 | Mitsubishi | Montero | SR | V6 CC:3497 CID:215 3.5L DOHC FI MFI Naturally Aspirated GAS VIN:M |
| 1994 | Mitsubishi | Montero | LS | V6 CC:2972 CID:181 3.0L SOHC FI MFI Naturally Aspirated GAS VIN:H |
| 1994 | Mitsubishi | Montero | SR | V6 CC:3497 CID:215 3.5L DOHC FI MFI Naturally Aspirated GAS VIN:M |
| 2002 | Suzuki | Esteem | GL | L4 CC:1790 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:4 |
| 2002 | Suzuki | Esteem | GLX | L4 CC:1790 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:4 |
| 2002 | Suzuki | Esteem | GLX Plus | L4 CC:1790 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:4 |
| 2001 | Suzuki | Esteem | GL | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 2001 | Suzuki | Esteem | GL | L4 CC:1790 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:4 |
| 2001 | Suzuki | Esteem | GLX | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 2001 | Suzuki | Esteem | GLX | L4 CC:1790 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:4 |
| 2001 | Suzuki | Esteem | GLX Plus | L4 CC:1790 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:4 |
| 2000 | Suzuki | Esteem | GL | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 2000 | Suzuki | Esteem | GL | L4 CC:1790 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:4 |
| 2000 | Suzuki | Esteem | GLX | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 2000 | Suzuki | Esteem | GLX | L4 CC:1790 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:4 |
| 2000 | Suzuki | Esteem | GLX Plus | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 2000 | Suzuki | Esteem | GLX Plus | L4 CC:1790 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:4 |
| 1999 | Suzuki | Esteem | GL | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | Suzuki | Esteem | GL | L4 CC:1790 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:4 |
| 1999 | Suzuki | Esteem | GLX | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | Suzuki | Esteem | GLX | L4 CC:1790 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:4 |
| 1999 | Suzuki | Esteem | GLX Plus | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | Suzuki | Esteem | GLX Plus | L4 CC:1790 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:4 |
| 1998 | Suzuki | Esteem | GL | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1998 | Suzuki | Esteem | GLX | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1998 | Suzuki | Esteem | GLX Plus | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1997 | Suzuki | Esteem | GL | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1997 | Suzuki | Esteem | GLX | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1997 | Suzuki | Esteem | GLX Plus | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1996 | Suzuki | Esteem | GL | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1996 | Suzuki | Esteem | GLX | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1996 | Suzuki | Esteem | GLX Plus | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1995 | Suzuki | Esteem | GL | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1995 | Suzuki | Esteem | GLX | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1995 | Suzuki | Esteem | GLX Plus | L4 CC:1590 CID:97 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 2002 | Toyota | 4Runner | Limited | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 2002 | Toyota | 4Runner | SR5 | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 2001 | Toyota | 4Runner | Limited | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 2001 | Toyota | 4Runner | Base | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 2001 | Toyota | 4Runner | SR5 | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 2000 | Toyota | 4Runner | Limited | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 2000 | Toyota | 4Runner | Base | L4 CC:2694 CID:- 2.7L DOHC FI MFI Naturally Aspirated GAS VIN:M |
| 2000 | Toyota | 4Runner | SR5 | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1999 | Toyota | 4Runner | Limited | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1999 | Toyota | 4Runner | Base | L4 CC:2694 CID:- 2.7L DOHC FI MFI Naturally Aspirated GAS VIN:M |
| 1999 | Toyota | 4Runner | SR5 | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1998 | Toyota | 4Runner | Limited | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1998 | Toyota | 4Runner | Base | L4 CC:2694 CID:- 2.7L DOHC FI MFI Naturally Aspirated GAS VIN:M |
| 1998 | Toyota | 4Runner | SR5 | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1997 | Toyota | 4Runner | Limited | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1997 | Toyota | 4Runner | Base | L4 CC:2694 CID:- 2.7L DOHC FI MFI Naturally Aspirated GAS VIN:M |
| 1997 | Toyota | 4Runner | SR5 | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1996 | Toyota | 4Runner | Limited | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1996 | Toyota | 4Runner | Base | L4 CC:2694 CID:- 2.7L DOHC FI MFI Naturally Aspirated GAS VIN:M |
| 1996 | Toyota | 4Runner | SR5 | V6 CC:3378 CID:- 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1995 | Toyota | 4Runner | SR5 | V6 CC:2959 CID:- 3.0L SOHC FI MFI Naturally Aspirated GAS VIN:V |
| 1995 | Toyota | 4Runner | SR5 | L4 CC:2366 CID:- 2.4L SOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1994 | Toyota | 4Runner | SR5 | V6 CC:2959 CID:- 3.0L SOHC FI MFI Naturally Aspirated GAS VIN:V |
| 1994 | Toyota | 4Runner | SR5 | L4 CC:2366 CID:- 2.4L SOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1999 | Toyota | Avalon | XLS | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | Toyota | Avalon | XL | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | Toyota | Avalon | XLS | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | Toyota | Avalon | XL | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | Toyota | Avalon | XLS | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | Toyota | Avalon | XL | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | Toyota | Avalon | XLS | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | Toyota | Avalon | XL | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | Toyota | Avalon | XLS | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1995 | Toyota | Avalon | XL | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 2001 | Toyota | Camry | LE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2001 | Toyota | Camry | LE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 2001 | Toyota | Camry | LE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated CNG VIN:- |
| 2001 | Toyota | Camry | XLE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2001 | Toyota | Camry | XLE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 2001 | Toyota | Camry | CE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 2000 | Toyota | Camry | LE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2000 | Toyota | Camry | LE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 2000 | Toyota | Camry | LE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated CNG VIN:- |
| 2000 | Toyota | Camry | XLE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2000 | Toyota | Camry | XLE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 2000 | Toyota | Camry | CE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1999 | Toyota | Camry | LE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | Toyota | Camry | LE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1999 | Toyota | Camry | XLE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1999 | Toyota | Camry | XLE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1999 | Toyota | Camry | CE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1998 | Toyota | Camry | LE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | Toyota | Camry | LE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1998 | Toyota | Camry | XLE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | Toyota | Camry | XLE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1998 | Toyota | Camry | CE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1998 | Toyota | Camry | CE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1997 | Toyota | Camry | LE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | Toyota | Camry | LE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1997 | Toyota | Camry | XLE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | Toyota | Camry | XLE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1997 | Toyota | Camry | CE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1997 | Toyota | Camry | CE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1996 | Toyota | Camry | SE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | Toyota | Camry | LE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | Toyota | Camry | LE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1996 | Toyota | Camry | DX | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1996 | Toyota | Camry | XLE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1996 | Toyota | Camry | XLE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1995 | Toyota | Camry | SE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1995 | Toyota | Camry | LE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1995 | Toyota | Camry | LE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1995 | Toyota | Camry | DX | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1995 | Toyota | Camry | XLE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1995 | Toyota | Camry | XLE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1994 | Toyota | Camry | Base | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1994 | Toyota | Camry | SE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1994 | Toyota | Camry | LE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1994 | Toyota | Camry | LE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1994 | Toyota | Camry | DX | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1994 | Toyota | Camry | XLE | V6 CC:2995 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1994 | Toyota | Camry | XLE | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1999 | Toyota | Celica | GT | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1998 | Toyota | Celica | GT | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1997 | Toyota | Celica | GT | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1997 | Toyota | Celica | ST | L4 CC:1762 CID:107 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:B |
| 1996 | Toyota | Celica | GT | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:G |
| 1996 | Toyota | Celica | ST | L4 CC:1762 CID:107 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:B |
| 1995 | Toyota | Celica | Base | L4 CC:1762 CID:107 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1995 | Toyota | Celica | GT | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1995 | Toyota | Celica | ST | L4 CC:1762 CID:107 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1994 | Toyota | Celica | Base | L4 CC:1762 CID:107 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1994 | Toyota | Celica | GT | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1994 | Toyota | Celica | ST | L4 CC:1762 CID:107 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1993 | Toyota | Celica | GT | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1993 | Toyota | Celica | GTS | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1993 | Toyota | Celica | ST | L4 CC:1587 CID:- 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1993 | Toyota | Celica | GTS All Trac | L4 CC:1998 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:S |
| 1992 | Toyota | Celica | GT | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1992 | Toyota | Celica | GTS | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1992 | Toyota | Celica | GTS | L4 CC:2164 CID:- 2.2L U/K FI U/K Naturally Aspirated GAS VIN:S |
| 1992 | Toyota | Celica | ST | L4 CC:1587 CID:- 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1992 | Toyota | Celica | All Trac | L4 CC:1998 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:S |
| 1991 | Toyota | Celica | GT | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1991 | Toyota | Celica | GTS | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1991 | Toyota | Celica | GTS | L4 CC:2164 CID:- 2.2L U/K FI U/K Naturally Aspirated GAS VIN:S |
| 1991 | Toyota | Celica | ST | L4 CC:1587 CID:- 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1991 | Toyota | Celica | All Trac | L4 CC:1998 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:S |
| 1990 | Toyota | Celica | GT | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1990 | Toyota | Celica | GTS | L4 CC:2164 CID:- 2.2L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1990 | Toyota | Celica | GTS | L4 CC:2164 CID:- 2.2L U/K FI U/K Naturally Aspirated GAS VIN:S |
| 1990 | Toyota | Celica | ST | L4 CC:1587 CID:- 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1990 | Toyota | Celica | All Trac | L4 CC:1998 CID:122 2.0L DOHC FI MFI Turbocharged GAS VIN:S |
| 2002 | Toyota | Corolla | S | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 2002 | Toyota | Corolla | LE | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 2002 | Toyota | Corolla | CE | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 2001 | Toyota | Corolla | S | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 2001 | Toyota | Corolla | LE | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 2001 | Toyota | Corolla | CE | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 2000 | Toyota | Corolla | LE | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 2000 | Toyota | Corolla | CE | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 2000 | Toyota | Corolla | VE | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1999 | Toyota | Corolla | LE | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1999 | Toyota | Corolla | CE | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1999 | Toyota | Corolla | VE | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1998 | Toyota | Corolla | LE | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1998 | Toyota | Corolla | CE | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1998 | Toyota | Corolla | VE | L4 CC:1794 CID:- 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 1997 | Toyota | Corolla | Base | L4 CC:1587 CID:- 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1997 | Toyota | Corolla | LE | L4 CC:1762 CID:107 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:B |
| 1997 | Toyota | Corolla | DX | L4 CC:1762 CID:107 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:B |
| 1997 | Toyota | Corolla | CE | L4 CC:1587 CID:- 1.6L DOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1997 | Toyota | Corolla | CE | L4 CC:1762 CID:107 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:B |
