Sale!
603-5207 A0528531000 FREIGHTLINER A0528531001 A0528531002 Coolant Reservoir
Original price was: $200.00.$160.00Current price is: $160.00.
Product Specifications
| Cap Included: | Yes |
|---|---|
| Cap Maximum Pressure Rating: | 15 PSI |
| Cap Type: | Spring Loaded Twist |
| Color: | Clear |
| Material: | Plastic |
| Mount Hole Quantity: | 3 |
| Mounting Brackets Included: | Yes |
| Mounting Hardware Included: | No |
| Package Contents: | 1 Coolant Reservoir, 1 Cap |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Pressurized: | Yes |
Description
| 2019 | Freightliner | M2 106 | Front | w/3 Mounting Holes | |
| 2019 | Freightliner | M2 112 | Front | w/3 Mounting Holes | |
| 2018 | Freightliner | 108SD | w/3 Mounting Holes | ||
| 2018 | Freightliner | 114SD | w/3 Mounting Holes | ||
| 2018 | Freightliner | M2 106 | Front | w/3 Mounting Holes | |
| 2018 | Freightliner | M2 112 | Front | w/3 Mounting Holes | |
| 2017 | Freightliner | 108SD | w/3 Mounting Holes | ||
| 2017 | Freightliner | 114SD | w/3 Mounting Holes | ||
| 2017 | Freightliner | M2 106 | Front | w/3 Mounting Holes | |
| 2017 | Freightliner | M2 112 | Front | w/3 Mounting Holes | |
| 2016 | Freightliner | 108SD | w/3 Mounting Holes | ||
| 2016 | Freightliner | 114SD | w/3 Mounting Holes | ||
| 2016 | Freightliner | M2 106 | Front | w/3 Mounting Holes | |
| 2016 | Freightliner | M2 112 | Front | w/3 Mounting Holes | |
| 2015 | Freightliner | 108SD | w/3 Mounting Holes | ||
| 2015 | Freightliner | 114SD | w/3 Mounting Holes | ||
| 2015 | Freightliner | M2 106 | Front | w/3 Mounting Holes | |
| 2015 | Freightliner | M2 112 | Front | w/3 Mounting Holes | |
| 2014 | Freightliner | 108SD | w/3 Mounting Holes | ||
| 2014 | Freightliner | 114SD | w/3 Mounting Holes | ||
| 2014 | Freightliner | M2 106 | Front | w/3 Mounting Holes | |
| 2014 | Freightliner | M2 112 | Front | w/3 Mounting Holes | |
| 2013 | Freightliner | 108SD | w/3 Mounting Holes | ||
| 2013 | Freightliner | 114SD | w/3 Mounting Holes | ||
| 2013 | Freightliner | M2 106 | Front | w/3 Mounting Holes | |
| 2013 | Freightliner | M2 112 | Front | w/3 Mounting Holes | |
| 2012 | Freightliner | 108SD | w/3 Mounting Holes | ||
| 2012 | Freightliner | 114SD | w/3 Mounting Holes | ||
| 2012 | Freightliner | Business Class M2 | Front | w/3 Mounting Holes | |
| 2012 | Freightliner | M2 106 | Front | w/3 Mounting Holes | |
| 2012 | Freightliner | M2 112 | Front | w/3 Mounting Holes | |
| 2011 | Freightliner | Business Class M2 | Front | w/3 Mounting Holes | |
| 2011 | Freightliner | M2 106 | Front | w/3 Mounting Holes | |
| 2011 | Freightliner | M2 112 | Front | w/3 Mounting Holes | |
| 2010 | Freightliner | M2 112 | Front | w/3 Mounting Holes |







Reviews
There are no reviews yet.