Sale!
3712495M1 Filter Drier Agco Massey Ferguson Freightliner Diameter: 3.00in Length: 7.00in Fitting In: 3/8 MO Fitting Out: 3/8 MO Sight Glass: TOP Service Valve: TOP Moisture Ind.: TOP Pressure Relief: SIDE
Original price was: $60.00.$44.00Current price is: $44.00.
| 1 | DEUTZ-ALLIS | ANY | ANY | Accumulators/Driers |
| 2002 | Freightliner | Columbia | 120 | — CC:- CID:- -L U/K – U/K – U/K VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K – U/K Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | -6 CC:- CID:915 15.0L U/K – U/K – DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | — CC:- CID:- -L U/K – U/K – U/K VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K – U/K – DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K – U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -6 CC:- CID:915 15.0L U/K – U/K – DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Columbia | 120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | COLUMBIA | 120 | Accumulators/Driers |
| 2002 | Freightliner | Coronado | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Coronado | 132 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Coronado | 132 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | CORONADO | 132 | Accumulators/Driers |
| 1 | FREIGHTLINER | CORONADO | BASE | Accumulators/Driers |
| 1999 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged LPG VIN:- |
| 1999 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1994 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | FL70 | FL7042S | Accumulators/Driers |
| 1 | FREIGHTLINER | FL70 | BASE | Accumulators/Driers |
| 1 | MASSEY FERGUSON | ANY | ANY | Accumulators/Driers |
Description
| AC Delco | 1510875 |
| Agco | 3712495M1 |
| AP Air Inc. | 8033272 |
| Bergstrom | 540091C |
| Compressor Works | 708201 |
| Deutz-Allis | 72275275 |
| Euclid | E804034 |
| Fleetrite | ZGG13403 |
| Four Seasons | 33533 |
| Freightliner | 2237199001 |
| Freightliner | ABPN83319254 |
| Global Parts Distributors | 1411524 |
| John Deere | AT252692 |
| Kysor | 1912001 |
| Massey Ferguson | 3712495M1 |
| Massey Ferguson | 376335M1 |
| NAPA | 936105 |
| NAPA | TEM936105 |
| Navistar | ZGG11092 |
| Omega | 3713445 |
| Omega | 3713445AM |
| Omega | A2234675000 |
| Parker | 08820000 |
| Sunair | ARD1010 |
| Sunair | ARD1044 |
| Sunair | ARD1116 |
| Trad Automotive | F421 |
| Trad Automotive | F812 |
| Visteon | 540171 |
| Volvo | 11092 |
| Volvo | 3949128 |







Reviews
There are no reviews yet.