Sale!
329415 RD568680P Block Expansion Valve 3/8″ OR 1/2″ OR 1/2″ OR 5/8″ OR 5.0° 2 threaded
Original price was: $44.00.$30.00Current price is: $30.00.
Eaton329415Frigette208213Omega3130906Omega3130958Parker329415Red DotRD568680PTech Choice Parts19520Trad AutomotiveM653
Description
2020 | Blue Bird | Vision School Bus | BB2200-2509 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2020 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2020 | Blue Bird | Vision School Bus | BB3109-3400 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2020 | Blue Bird | Vision School Bus | BB3109-3400 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2020 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2020 | Blue Bird | Vision School Bus | BB3007-3108 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2020 | Blue Bird | Vision School Bus | BB3007-3108 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2020 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2020 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2020 | Blue Bird | Vision School Bus | BB2510-2700 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2020 | Blue Bird | Vision School Bus | BB2510-2700 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2020 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2020 | Blue Bird | Vision School Bus | BB3503-3604 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2020 | Blue Bird | Vision School Bus | BB3503-3604 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2020 | Blue Bird | Vision School Bus | BB3503-3604 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2019 | Blue Bird | Vision School Bus | BB2200-2509 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2019 | Blue Bird | Vision School Bus | BB2200-2509 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2019 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2019 | Blue Bird | Vision School Bus | BB3109-3400 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2019 | Blue Bird | Vision School Bus | BB3109-3400 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2019 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2019 | Blue Bird | Vision School Bus | BB3109-3400 | V10 CC:- CID:415 6.8L U/K – U/K – CNG VIN:- |
2019 | Blue Bird | Vision School Bus | BB3007-3108 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2019 | Blue Bird | Vision School Bus | BB3007-3108 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2019 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2019 | Blue Bird | Vision School Bus | BB2701-2809 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2019 | Blue Bird | Vision School Bus | BB2701-2809 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2019 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2019 | Blue Bird | Vision School Bus | BB2510-2700 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2019 | Blue Bird | Vision School Bus | BB2510-2700 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2019 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2019 | Blue Bird | Vision School Bus | BB1800-2199 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2019 | Blue Bird | Vision School Bus | BB1800-2199 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2019 | Blue Bird | Vision School Bus | BB3503-3604 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2019 | Blue Bird | Vision School Bus | BB3503-3604 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2019 | Blue Bird | Vision School Bus | BB3503-3604 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB2200-2509 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2018 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB3109-3400 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2018 | Blue Bird | Vision School Bus | BB3109-3400 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2018 | Blue Bird | Vision School Bus | BB3109-3400 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2018 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB3109-3400 | V8 CC:- CID:- 5.0L U/K FI U/K Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB3007-3108 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2018 | Blue Bird | Vision School Bus | BB3007-3108 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2018 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB3007-3108 | V10 CC:- CID:415 6.8L U/K – U/K – CNG VIN:- |
2018 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB2701-2809 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2018 | Blue Bird | Vision School Bus | BB2701-2809 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2018 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB2510-2700 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2018 | Blue Bird | Vision School Bus | BB2510-2700 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2018 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB2510-2700 | V8 CC:- CID:- 5.0L U/K FI U/K Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB1800-2199 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB1800-2199 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2018 | Blue Bird | Vision School Bus | BB3503-3604 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2018 | Blue Bird | Vision School Bus | BB3503-3604 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2018 | Blue Bird | Vision School Bus | BB3503-3604 | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2018 | Blue Bird | Vision School Bus | BB3503-3604 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2017 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2017 | Blue Bird | Vision School Bus | BB2200-2509 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2017 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2017 | Blue Bird | Vision School Bus | BB3109-3400 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2017 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2017 | Blue Bird | Vision School Bus | BB3007-3108 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2017 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2017 | Blue Bird | Vision School Bus | BB2701-2809 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2017 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2017 | Blue Bird | Vision School Bus | BB2510-2700 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2017 | Blue Bird | Vision School Bus | BB1800-2199 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2017 | Blue Bird | Vision School Bus | BB1800-2199 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2017 | Blue Bird | Vision School Bus | BB3503-3604 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2017 | Blue Bird | Vision School Bus | BB3503-3604 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2016 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2016 | Blue Bird | Vision School Bus | BB2200-2509 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2016 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2016 | Blue Bird | Vision School Bus | BB3109-3400 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2016 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2016 | Blue Bird | Vision School Bus | BB3007-3108 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2016 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2016 | Blue Bird | Vision School Bus | BB2701-2809 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2016 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2016 | Blue Bird | Vision School Bus | BB2510-2700 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2016 | Blue Bird | Vision School Bus | BB1800-2199 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2016 | Blue Bird | Vision School Bus | BB1800-2199 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2016 | Blue Bird | Vision School Bus | BB3503-3604 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2016 | Blue Bird | Vision School Bus | BB3503-3604 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2015 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2015 | Blue Bird | Vision School Bus | BB2200-2509 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2015 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2015 | Blue Bird | Vision School Bus | BB3109-3400 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2015 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2015 | Blue Bird | Vision School Bus | BB3007-3108 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2015 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2015 | Blue Bird | Vision School Bus | BB2701-2809 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2015 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2015 | Blue Bird | Vision School Bus | BB2510-2700 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2015 | Blue Bird | Vision School Bus | BB1800-2199 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2015 | Blue Bird | Vision School Bus | BB3503-3604 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2015 | Blue Bird | Vision School Bus | BB3503-3604 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2014 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2014 | Blue Bird | Vision School Bus | BB2200-2509 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2014 | Blue Bird | Vision School Bus | BB2200-2509 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2014 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2014 | Blue Bird | Vision School Bus | BB3109-3400 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2014 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2014 | Blue Bird | Vision School Bus | BB3007-3108 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2014 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2014 | Blue Bird | Vision School Bus | BB2701-2809 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2014 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2014 | Blue Bird | Vision School Bus | BB2510-2700 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2014 | Blue Bird | Vision School Bus | BB1800-2199 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2014 | Blue Bird | Vision School Bus | BB3503-3604 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2014 | Blue Bird | Vision School Bus | BB3503-3604 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2013 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Blue Bird | Vision School Bus | BB2200-2509 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2013 | Blue Bird | Vision School Bus | BB2200-2509 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2013 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Blue Bird | Vision School Bus | BB3109-3400 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2013 | Blue Bird | Vision School Bus | BB3109-3400 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2013 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Blue Bird | Vision School Bus | BB3007-3108 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2013 | Blue Bird | Vision School Bus | BB3007-3108 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2013 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Blue Bird | Vision School Bus | BB2510-2700 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2013 | Blue Bird | Vision School Bus | BB1800-2199 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Blue Bird | Vision School Bus | BB3503-3604 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2013 | Blue Bird | Vision School Bus | BB3503-3604 | V10 CC:- CID:415 6.8L U/K – U/K – LPG VIN:- |
2012 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Blue Bird | Vision School Bus | BB2200-2509 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2012 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Blue Bird | Vision School Bus | BB3109-3400 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2012 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Blue Bird | Vision School Bus | BB3007-3108 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2012 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Blue Bird | Vision School Bus | BB2510-2700 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2012 | Blue Bird | Vision School Bus | BB1800-2199 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2012 | Blue Bird | Vision School Bus | BB3503-3604 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Blue Bird | Vision School Bus | BB2200-2509 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2011 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Blue Bird | Vision School Bus | BB3109-3400 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2011 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Blue Bird | Vision School Bus | BB3007-3108 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2011 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Blue Bird | Vision School Bus | BB2701-2809 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2011 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Blue Bird | Vision School Bus | BB2510-2700 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2011 | Blue Bird | Vision School Bus | BB1800-2199 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2011 | Blue Bird | Vision School Bus | BB3503-3604 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2010 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Blue Bird | Vision School Bus | BB2200-2509 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2010 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2010 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Blue Bird | Vision School Bus | BB3109-3400 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2010 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Blue Bird | Vision School Bus | BB3007-3108 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2010 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Blue Bird | Vision School Bus | BB2701-2809 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2010 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Blue Bird | Vision School Bus | BB2510-2700 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2010 | Blue Bird | Vision School Bus | BB1800-2199 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2010 | Blue Bird | Vision School Bus | BB3503-3604 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2009 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Blue Bird | Vision School Bus | BB2200-2509 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2009 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2009 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Blue Bird | Vision School Bus | BB3109-3400 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2009 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2009 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Blue Bird | Vision School Bus | BB3007-3108 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2009 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2009 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2009 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2009 | Blue Bird | Vision School Bus | BB2510-2700 | V8 CC:- CID:496 8.1L OHV FI MFI Naturally Aspirated GAS VIN:- |
2009 | Blue Bird | Vision School Bus | BB3503-3604 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2008 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2008 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2008 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2008 | Blue Bird | Vision School Bus | BB2701-2809 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2008 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2008 | Blue Bird | Vision School Bus | BB2510-2700 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
2007 | Blue Bird | Vision School Bus | BB2200-2509 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2007 | Blue Bird | Vision School Bus | BB3109-3400 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
2007 | Blue Bird | Vision School Bus | BB3007-3108 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
