Sale!

307110 MVA19246 NA1040 Evaporator NAVISTAR PROSTAR 2008-2011 Main Cab RD214020

Original price was: $390.00.Current price is: $280.00.

EVAPORATOR NAVISTAR PROSTAR MAIN CAB 08-11

SKU: 27-33871 Category:

Description

1987 Peterbilt 349 Base V8 CC:- CID:555 9.1L U/K FI U/K Turbocharged DIESEL VIN:-
1987 Peterbilt 349 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 349 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 349 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 349 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1987 Peterbilt 349 Base V6 CC:9047 CID:552 9.0L U/K FI MFI – DIESEL VIN:-
1987 Peterbilt 349 Base L6 CC:6982 CID:426 7.0L U/K FI MFI – DIESEL VIN:-
1 PETERBILT 349 BASE Evaporator Cores/Assemblies
1 PETERBILT 349 SERIES ANY Evaporator Cores/Assemblies
1993 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 357 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 357 Base L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1993 Peterbilt 357 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 357 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1993 Peterbilt 357 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1992 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 357 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 357 Base L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1992 Peterbilt 357 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 357 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1992 Peterbilt 357 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1991 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 357 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 357 Base L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1991 Peterbilt 357 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 357 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1991 Peterbilt 357 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1991 Peterbilt 357 Base V8 CC:- CID:636 10.4L U/K FI U/K – DIESEL VIN:-
1990 Peterbilt 357 Base V8 CC:- CID:555 9.1L U/K FI U/K Turbocharged DIESEL VIN:-
1990 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 357 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 357 Base L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1990 Peterbilt 357 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 357 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1990 Peterbilt 357 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1989 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 357 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 357 Base L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1989 Peterbilt 357 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 357 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1989 Peterbilt 357 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1988 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 357 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1988 Peterbilt 357 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 357 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1988 Peterbilt 357 Base V8 CC:- CID:636 10.4L U/K FI U/K – DIESEL VIN:-
1987 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 357 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 357 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 357 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1 PETERBILT 357 BASE Evaporator Cores/Assemblies
1988 Peterbilt 359 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 359 Base V8 CC:- CID:636 10.4L U/K FI U/K – DIESEL VIN:-
1988 Peterbilt 359 Base V6 CC:9047 CID:552 9.0L U/K FI MFI – DIESEL VIN:-
1987 Peterbilt 359 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 359 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 359 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 359 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1987 Peterbilt 359 Base V6 CC:9047 CID:552 9.0L U/K FI MFI – DIESEL VIN:-
1987 Peterbilt 359 Base V8 CC:12063 CID:736 12.1L U/K FI MFI – DIESEL VIN:-
1 PETERBILT 359 BASE Evaporator Cores/Assemblies
1 PETERBILT 359 SERIES ANY Evaporator Cores/Assemblies
1993 Peterbilt 375 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 375 Base L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 375 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1993 Peterbilt 375 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1992 Peterbilt 375 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 375 Base L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 375 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1992 Peterbilt 375 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1991 Peterbilt 375 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 375 Base L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 375 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1991 Peterbilt 375 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1990 Peterbilt 375 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 375 Base L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 375 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1990 Peterbilt 375 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1989 Peterbilt 375 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 375 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1989 Peterbilt 375 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1988 Peterbilt 375 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 375 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 375 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1987 Peterbilt 375 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 375 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 375 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1 PETERBILT 375 BASE Evaporator Cores/Assemblies
1993 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 377 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1993 Peterbilt 377 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 377 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1992 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 377 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1992 Peterbilt 377 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 377 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1991 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 377 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1991 Peterbilt 377 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 377 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1991 Peterbilt 377 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1990 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 377 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1990 Peterbilt 377 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 377 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1990 Peterbilt 377 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1989 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 377 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1989 Peterbilt 377 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 377 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1989 Peterbilt 377 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1988 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 377 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 377 Base V8 CC:14800 CID:903 14.8L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1988 Peterbilt 377 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 377 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1987 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 377 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 377 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 377 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1 PETERBILT 377 BASE Evaporator Cores/Assemblies
1993 Peterbilt 378 Base L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 378 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 378 Base L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1993 Peterbilt 378 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 378 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1993 Peterbilt 378 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1992 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 378 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1992 Peterbilt 378 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 378 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1992 Peterbilt 378 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1991 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 378 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1991 Peterbilt 378 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 378 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1991 Peterbilt 378 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1990 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 378 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1990 Peterbilt 378 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 378 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1990 Peterbilt 378 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1989 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 378 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1989 Peterbilt 378 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 378 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1989 Peterbilt 378 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1988 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 378 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1988 Peterbilt 378 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 378 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1 PETERBILT 378 BASE Evaporator Cores/Assemblies
1993 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 379 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1993 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Peterbilt 379 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1993 Peterbilt 379 Base V8 CC:- CID:636 10.4L U/K FI U/K – DIESEL VIN:-
1992 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 379 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1992 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1992 Peterbilt 379 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1991 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 379 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 379 Base L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1991 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 379 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1991 Peterbilt 379 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1990 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 379 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1990 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 379 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1990 Peterbilt 379 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1989 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 379 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1989 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 379 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1989 Peterbilt 379 Base -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1988 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 379 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1988 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 379 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1988 Peterbilt 379 Base -12 CC:- CID:852 14.0L U/K – U/K – DIESEL VIN:-
1988 Peterbilt 379 Base V8 CC:9310 CID:568 9.3L U/K FI MFI – DIESEL VIN:-
1987 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 379 Base L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1987 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 379 Base -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1987 Peterbilt 379 Base V8 CC:- CID:636 10.4L U/K FI U/K – DIESEL VIN:-
1 PETERBILT 379 BASE Evaporator Cores/Assemblies
1995 Western Star 3800 3864-2 L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1995 Western Star 3800 3864-2 L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1995 Western Star 3800 3864-2 L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1995 Western Star 3800 3864-2 -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1995 Western Star 3800 3864-2 -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1995 Western Star 3800 3842T-1 -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1995 Western Star 3800 3864T-2 L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1995 Western Star 3800 3864T-2 L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1995 Western Star 3800 3864T-2 L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1995 Western Star 3800 3864T-2 L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1995 Western Star 3800 3800-0 — CC:- CID:- -L U/K – U/K – U/K VIN:-
1994 Western Star 3800 3864-2 L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Western Star 3800 3864-2 L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Western Star 3800 3864-2 L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Western Star 3800 3864-2 L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Western Star 3800 3864-2 -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1994 Western Star 3800 3864-2 -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1994 Western Star 3800 3864T-2 L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Western Star 3800 3864T-2 L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Western Star 3800 3864T-2 L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Western Star 3800 3864T-2 L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1994 Western Star 3800 3864T-2 L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1994 Western Star 3800 3864T-2 -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1994 Western Star 3800 3800-0 — CC:- CID:- -L U/K – U/K – U/K VIN:-
1993 Western Star 3800 3842-1 L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Western Star 3800 3864-2 L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Western Star 3800 3864-2 L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Western Star 3800 3864-2 L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Western Star 3800 3864-2 L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
1993 Western Star 3800 3864-2 L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Western Star 3800 3864-2 -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1993 Western Star 3800 3864-2 -6 CC:- CID:629 10.3L U/K – U/K – DIESEL VIN:-
1993 Western Star 3800 3842T-1 -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1993 Western Star 3800 3864T-2 L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
1993 Western Star 3800 3864T-2 L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
