Sale!
2508698-C91 CONDENSER INT / NAVISTAR 4000 7000-9000 EAGLE 01-07 650563 24-31207
Original price was: $250.00.$180.00Current price is: $180.00.
ATTRIBUTES
Type: Parallel flow
Height: 24.5in
Width: 21.5in
Depth: 0.63in
Cond Brkt Sides: Yes
Fitting In: Block
Fitting Out: Block
OEM: 2508698-C91
Vehicle Type: HEAVY DUTY-OVER THE ROAD
Description
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
International | 2674 | L6 | 7.6 | 2002 | |
International | 5500i | L6 | 14.6 | 2003, 2004 | |
International | 5500i | L6 | 7.6 | 2003 | |
International | 5600i | -6 | 11.1 | 2006 | |
International | 5600i | L6 | 14.6 | 2003, 2004 | |
International | 5600i | L6 | 8.7 | 2003, 2004, 2005 | |
International | 5900i | L6 | 10.8 | 2006, 2008, 2009, 2010, 2011 | |
International | 7300 | L6 | 7.6 | 2007, 2008, 2009, 2010, 2011, 2012, 2013 | |
International | 7400 | L6 | 9.3 | 2007, 2011, 2012, 2013 | |
International | 7500 | L6 | 7.6 | 2011 | |
International | 7600 | L6 | 10.8 | 2007 | |
International | 8600 SBA | L6 | 5.9 | 2007 | |
International | 9200i SBA | -6 | 12.0 | 2003, 2004 | |
International | 9200i SBA | L6 | 14.9 | 2003, 2004, 2005, 2006, 2007, 2008 | |
International | 9400 | L6 | 14.6 | 1991 | |
International | 9400i SBA | L6 | 14.6 | 2002, 2003, 2004 | |
International | 9900i SFA | L6 | 10.8 | 2003 | |
International | 9900i SFA | L6 | 12.7 | 2003 | |
International | 2674 | -6 | 12.0 | 2002 | |
International | 3700 | L6 | 14.6 | 1990 | |
International | 3700 | L6 | 7.6 | 1990 | |
International | 5500i | -6 | 12.5 | 2005, 2006 | |
International | 5500i | -6 | 15.0 | 2003 | |
International | 5500i | L6 | 10.3 | 2003 | |
International | 5500i | L6 | 15.2 | 2006 | |
International | 5600i | -6 | 12.0 | 2003, 2004 | |
International | 5600i | L6 | 10.3 | 2003, 2004 | |
International | 5600i | L6 | 15.2 | 2005, 2006 | |
International | 5900i | L6 | 14.9 | 2012 | |
International | 7400 | -6 | 11.1 | 2007 | |
International | 7400 | L6 | 7.6 | 2007, 2011, 2012, 2013 | |
International | 7400 | L6 | 8.7 | 2007, 2011, 2012, 2013 | |
International | 9200i SBA | L6 | 10.3 | 2003 | |
International | 9200i SBA | L6 | 10.8 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
International | 9400 | — | – | 1991 | |
International | 9400 | L6 | 10.0 | 1991 | |
International | 9400i SBA | -6 | 15.0 | 2002 | |
International | ProStar | -6 | 12.5 | 2008, 2009, 2010, 2011 | |
International | ProStar | L6 | 10.5 | 2010, 2011, 2013 | |
International | WorkStar 7600 | L6 | 10.5 | 2011, 2012, 2013 | |
International | 2674 | L6 | 10.3 | 2002 | |
International | 2674 | L6 | 10.8 | 2002 | |
International | 3700 | V8 | 7.3 | 1990 | |
International | 5500i | -6 | 12.0 | 2003, 2004 | |
International | 5500i | L6 | 14.9 | 2004, 2005, 2006 | |
International | 5500i | L6 | 8.7 | 2003, 2004, 2005 | |
International | 5600i | L6 | 14.9 | 2004, 2005, 2006 | |
International | 5600i | L6 | 7.6 | 2003 | |
International | 7500 | L6 | 9.3 | 2007, 2011, 2012, 2013 | |
International | 7600 | -6 | 12.5 | 2007 | |
International | 7700 | L6 | 9.3 | 2007 | |
International | 8600 SBA | -6 | 12.0 | 2003, 2004, 2005 | |
International | 8600 SBA | -6 | 12.5 | 2004, 2005, 2006, 2007 | |
International | 8600 SBA | L6 | 10.3 | 2003, 2004 | |
International | 8600 SBA | L6 | 10.8 | 2003, 2004, 2005, 2006, 2007 | |
International | 9200i SBA | L6 | 12.7 | 2003 | |
International | 9200i SBA | L6 | 14.6 | 2003, 2004 | |
International | 9400i SBA | L6 | 10.8 | 2002, 2003, 2004, 2005, 2006, 2007 | |
International | 9400i SBA | L6 | 12.7 | 2002, 2003 | |
International | ProStar | L6 | 12.4 | 2008, 2009, 2010, 2011, 2013 | |
International | ProStar | L6 | 14.9 | 2008, 2009, 2010, 2011, 2013 | |
International | ProStar | L6 | 15.2 | 2009, 2010, 2013 | |
International | WorkStar 7600 | L6 | 10.8 | 2011, 2012, 2013 | |
International | 2674 | L6 | 14.0 | 2002 | |
International | 2674 | L6 | 8.7 | 2002 | |
International | 5500i | L6 | 10.8 | 2003, 2004, 2005, 2006 | |
International | 5600i | -6 | 12.5 | 2005, 2006 | |
International | 5600i | -6 | 15.0 | 2003, 2004 | |
International | 5600i | L6 | 10.8 | 2003, 2004, 2005, 2006 | |
International | 7600 | -6 | 11.1 | 2007 | |
International | 7600 | L6 | 9.3 | 2007 | |
International | 7700 | -6 | 12.5 | 2007 | |
International | 7700 | L6 | 10.8 | 2007 | |
International | 8600 SBA | -6 | 11.1 | 2005, 2006, 2007 | |
International | 8600 SBA | L6 | 9.3 | 2004, 2005, 2006, 2007 | |
International | 9200i SBA | -6 | 12.5 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
International | 9200i SBA | -6 | 15.0 | 2004 | |
International | 9400 | -6 | 10.3 | 1991 | |
International | 9400 | L6 | 14.0 | 1991 | |
International | 9400i SBA | -6 | 12.0 | 2002, 2003, 2004 | |
International | 9400i SBA | -6 | 12.5 | 2004, 2005, 2006, 2007 | |
International | 9400i SBA | L6 | 14.0 | 2002 | |
International | 9400i SBA | L6 | 14.9 | 2003, 2004, 2005, 2006, 2007 | |
International | 9400i SBA | L6 | 15.2 | 2004, 2005, 2006, 2007 | |
International | ProStar | -6 | 15.0 | 2009, 2010, 2011 | |
International | ProStar | L6 | 10.8 | 2009, 2010 | |
International | WorkStar 7600 | -6 | 12.5 | 2011 | |
International | WorkStar 7600 | L6 | 12.4 | 2011, 2012, 2013 |
Reviews
There are no reviews yet.