Sale!
1E4151 Charge Air Cooler INTERNATIONAL 8000 AND 9000 SERIES 85-07 Core Height 24 1/2 IN Core Thickness 1 15/16 IN Length 40 3/4 IN
Original price was: $890.00.$690.00Current price is: $690.00.
Description
Specification TypeValueCore Height24 1/2 INCore Height622 MMCore Thickness1 15/16 INCore Thickness50 MMCore Row Quantity1Core Thickness1 15/16 INCore Thickness50 MMCore Length1035.05 MMLength40 3/4 INCore Core Length1035 MMCore Row Quantity1Outlet Outside Diameter4 1/16 INOutlet Outside Diameter4 1/16 INOutlet Outside Diameter103 MMInlet Outside Diameter4 1/16 INInlet Outside Diameter103 MMInlet Outside Diameter4 1/16 INShipment SizeFreightPackage Weight75 (Pound)Package Length55 (Inches)Package Width31 (Inches)Package Height23 (Inches)
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
International | 2574 | -6 | 12.0 | 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 2574 | L6 | 10.0 | 1995, 1996, 1997, 1998, 1999 | |
International | 2674 | -6 | 12.0 | 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 2674 | L6 | 10.0 | 1995, 1996, 1997, 1998, 1999 | |
International | 5500i | L6 | 10.3 | 2000, 2001, 2002 | |
International | 5600i | -6 | 12.0 | 2000, 2001 | |
International | 5600i | L6 | 10.3 | 2001 | |
International | 7400 | L6 | 7.6 | 2003 | |
International | 7400 | L6 | 8.7 | 2003 | |
International | 8200 | L4 | 8.5 | 1997 | |
International | 8200 | L6 | 14.6 | 1994, 1995, 1996, 1997 | |
International | 9100i SBA | L6 | 14.0 | 2000, 2001, 2002 | |
International | 9200 SBA | -6 | 12.0 | 1997, 1998, 1999, 2000 | |
International | 9200 SBA | -6 | 15.0 | 1999 | |
International | 9200 SBA | L6 | 10.3 | 1998, 1999, 2000 | |
International | 9200 SBA | L6 | 10.8 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9200i SBA | L6 | 10.3 | 2000, 2001, 2002, 2003 | |
International | 9200i SBA | L6 | 10.8 | 2000, 2001, 2002, 2003, 2007 | |
International | 9300 | -6 | 10.3 | 1994 | |
International | 9300 | L6 | 14.0 | 1994 | |
International | 9300 | L6 | 14.6 | 1994 | |
International | 9400 | L6 | 10.0 | 1994 | |
International | 9400i SBA | -6 | 15.0 | 2000, 2001, 2002 | |
International | 9900i SFA | L6 | 11.1 | 2000 | |
International | 9900ix SFA | L6 | 10.8 | 2001 | |
International | 2554 | L6 | 8.7 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
International | 2574 | L6 | 7.6 | 2001, 2002, 2003 | |
International | 2654 | L6 | 12.7 | 1999 | |
International | 2654 | L6 | 8.7 | 1999, 2000 | |
International | 2674 | L6 | 12.7 | 1998 | |
International | 2674 | L6 | 7.6 | 2001, 2002, 2003 | |
International | 4400 | L4 | 8.5 | 2002 | |
International | 5500i | L6 | 14.6 | 2000, 2001, 2002 | |
International | 5500i | L6 | 7.6 | 2001, 2002 | |
International | 5600i | L6 | 14.6 | 2000, 2001 | |
International | 5600i | L6 | 8.7 | 2000, 2001 | |
International | 5900i | L6 | 10.8 | 2005 | |
International | 8200 | L6 | 10.0 | 1994, 1995, 1996, 1997 | |
International | 9100i SBA | L6 | 10.8 | 2000, 2001, 2002, 2003 | |
International | 9200 SBA | L6 | 11.1 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9200 SBA | L6 | 14.0 | 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9200 SBA | L6 | 14.6 | 1996 | |
International | 9200i SBA | -6 | 12.0 | 2000, 2001, 2002, 2003 | |
International | 9200i SBA | L6 | 11.1 | 2000 | |
International | 9200i SBA | L6 | 14.0 | 2000, 2001, 2002 | |
International | 9200i SBA | L6 | 14.9 | 2003, 2007 | |
International | 9400 | L6 | 14.6 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9400i SBA | L4 | 8.5 | 2000 | |
International | 9400i SBA | L6 | 14.6 | 2000, 2001, 2002, 2003 | |
International | 9900i SFA | L6 | 10.8 | 2000, 2001, 2002, 2003 | |
International | 9900i SFA | L6 | 12.7 | 2001, 2002, 2003 | |
International | 9900ix SFA | L6 | 14.0 | 2001 | |
International | 1652SC | V8 | 7.3 | 1999 | |
International | 2554 | L6 | 14.0 | 1999, 2000 | |
International | 2554 | L6 | 7.6 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
International | 2574 | L6 | 10.3 | 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 2574 | L6 | 10.8 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 2654 | L6 | 14.0 | 1999, 2000 | |
International | 2654 | L6 | 7.6 | 1999, 2000 | |
International | 2674 | L6 | 10.3 | 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 2674 | L6 | 10.8 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 5500i | -6 | 12.0 | 2000, 2001, 2002 | |
International | 5500i | L6 | 14.0 | 2000, 2001, 2002 | |
International | 5500i | L6 | 8.7 | 2000, 2001, 2002 | |
International | 5600i | L6 | 14.0 | 2000, 2001 | |
International | 5600i | L6 | 7.6 | 2001 | |
International | 8200 | -6 | 10.3 | 1994, 1995, 1996, 1997 | |
International | 8200 | -6 | 12.0 | 1997 | |
International | 8200 | L6 | 11.1 | 1994, 1995, 1996, 1997 | |
International | 8200 | L6 | 14.0 | 1994, 1995, 1996, 1997 | |
International | 8200 | L6 | 7.6 | 1996, 1997 | |
International | 8200 | L6 | 8.7 | 1996, 1997 | |
International | 9100 SBA | L6 | 11.1 | 1998, 1999 | |
International | 9100 SBA | L6 | 14.0 | 1998, 1999 | |
International | 9100i SBA | L6 | 11.1 | 2000 | |
International | 9200 SBA | L6 | 12.7 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9200i SBA | L6 | 12.7 | 2000, 2001, 2002, 2003 | |
International | 9200i SBA | L6 | 14.6 | 2002, 2003 | |
International | 9300 | L6 | 10.0 | 1994 | |
International | 9300 | L6 | 11.1 | 1994 | |
International | 9400 | L6 | 10.8 | 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9400 | L6 | 12.7 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9400i SBA | L6 | 10.8 | 2000, 2001, 2002, 2003 | |
International | 9400i SBA | L6 | 12.7 | 2000, 2001, 2002, 2003 | |
International | 9900 SFA | L6 | 10.8 | 1999 | |
International | 2554 | L6 | 10.8 | 1999, 2000 | |
International | 2574 | -6 | 10.3 | 1995, 1996, 1997 | |
International | 2574 | L6 | 14.0 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
International | 2574 | L6 | 8.7 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 2654 | L6 | 10.8 | 1999, 2000 | |
International | 2674 | -6 | 10.3 | 1995, 1996, 1997 | |
International | 2674 | L6 | 11.1 | 1997, 1998 | |
International | 2674 | L6 | 14.0 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
International | 2674 | L6 | 8.7 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 4400 | L6 | 7.6 | 2002 | |
International | 4400 | L6 | 8.7 | 2002 | |
International | 5500i | L6 | 10.8 | 2000, 2001, 2002 | |
International | 5600i | L6 | 10.8 | 2000, 2001 | |
International | 8200 | L6 | 10.8 | 1994, 1995, 1996, 1997 | |
International | 8200 | L6 | 12.7 | 1994, 1995, 1996, 1997 | |
International | 9100 SBA | L6 | 10.8 | 1998, 1999 | |
International | 9100i SBA | L6 | 12.7 | 2001, 2002, 2003 | |
International | 9200 SBA | -6 | 10.3 | 1993, 1994, 1995, 1996, 1997 | |
International | 9200 SBA | L6 | 10.0 | 1993, 1994 | |
International | 9200i SBA | -6 | 12.5 | 2007 | |
International | 9200i SBA | -6 | 15.0 | 2000, 2001, 2002 | |
International | 9300 | L6 | 10.8 | 1994 | |
International | 9300 | L6 | 12.7 | 1994 | |
International | 9400 | -6 | 10.3 | 1994 | |
International | 9400 | L6 | 11.1 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9400 | L6 | 14.0 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9400i SBA | -6 | 12.0 | 2000, 2001, 2002, 2003 | |
International | 9400i SBA | L6 | 11.1 | 2000 | |
International | 9400i SBA | L6 | 14.0 | 2000, 2001, 2002 | |
International | 9400i SBA | L6 | 14.9 | 2003 | |
International | 9900 SFA | L6 | 11.1 | 1999 | |
International | 9900 SFA | L6 | 14.0 | 1999 | |
International | 9900i SFA | L6 | 14.0 | 2000, 2001, 2002 | |
International | 9900ix SFA | L6 | 12.7 | 2001 |
Reviews
There are no reviews yet.