1616363C91 International / Navistar Truck Radiator Fits Models: 2000, 2500, 2600, 5000, 5500, 5500i, 5600, 5600i, 5900, 5900i, 7300 -7700, 8200, 8300, 9100, 9200, 9300, 9400, 9900
Original price was: $890.00.$550.00Current price is: $550.00.
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
International | 2574 | -6 | 12.0 | 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 2574 | L6 | 10.0 | 1995, 1996, 1997, 1998, 1999 | |
International | 2674 | -6 | 12.0 | 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 2674 | L6 | 10.0 | 1995, 1996, 1997, 1998, 1999 | |
International | 4800 | V8 | 7.3 | 1997 | |
International | 5500i | L6 | 10.3 | 2000, 2001, 2002 | |
International | 5600i | -6 | 12.0 | 2000, 2001, 2002 | |
International | 5600i | L6 | 10.3 | 2001, 2002 | |
International | 7400 | L6 | 7.6 | 2002, 2003, 2004 | |
International | 7400 | L6 | 8.7 | 2002, 2003, 2004 | |
International | 8200 | L4 | 8.5 | 1997 | |
International | 8200 | L6 | 14.6 | 1994, 1995, 1996, 1997 | |
International | 9100i SBA | L6 | 14.0 | 2000, 2001, 2002 | |
International | 9200 SBA | — | – | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9200 SBA | -6 | 12.0 | 1997, 1998, 1999, 2000 | |
International | 9200 SBA | -6 | 15.0 | 1999 | |
International | 9200 SBA | L6 | 10.3 | 1998, 1999, 2000 | |
International | 9200 SBA | L6 | 10.8 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9200i SBA | L6 | 10.3 | 2000, 2001, 2002, 2003 | |
International | 9200i SBA | L6 | 10.8 | 2000, 2001, 2002, 2003 | |
International | 9300 | -6 | 10.3 | 1994, 1995, 1996, 1997 | |
International | 9300 | L6 | 14.0 | 1994, 1995, 1996, 1997, 1998, 1999 | |
International | 9300 | L6 | 14.6 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9400 | — | – | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9400 | L6 | 10.0 | 1994 | |
International | 9400i SBA | — | – | 2000, 2001 | |
International | 9400i SBA | -6 | 15.0 | 2000, 2001, 2002 | |
International | 9900 | -6 | 12.0 | 1999, 2000 | |
International | 9900 | -6 | 15.0 | 1999, 2000 | |
International | 9900i | L6 | 10.8 | 2000, 2001, 2002, 2003 | |
International | 9900i | L6 | 12.7 | 2000, 2001, 2002, 2003 | |
International | 9900i SFA | L6 | 11.1 | 2000 | |
International | 9900ix | L6 | 14.0 | 2000, 2001, 2002 | |
International | 9900ix | L6 | 14.6 | 2000, 2001, 2002, 2003 | |
International | 9900ix SFA | L6 | 10.8 | 2001, 2002 | |
International | F2575 | V6 | 9.0 | 1985 | |
International | 2554 | L6 | 8.7 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
International | 2574 | L6 | 7.6 | 2001, 2002, 2003 | |
International | 2654 | L6 | 12.7 | 1999 | |
International | 2654 | L6 | 8.7 | 1999, 2000 | |
International | 2674 | L6 | 12.7 | 1998 | |
International | 2674 | L6 | 7.6 | 2001, 2002, 2003 | |
International | 4400 | L4 | 8.5 | 2002 | |
International | 4800 | L6 | 8.7 | 1997 | |
International | 4900 | L6 | 5.9 | 1993 | |
International | 5500i | L6 | 14.6 | 2000, 2001, 2002 | |
International | 5500i | L6 | 7.6 | 2001, 2002 | |
International | 5600i | L6 | 14.6 | 2000, 2001, 2002 | |
International | 5600i | L6 | 8.7 | 2000, 2001, 2002 | |
International | 5900i | L6 | 10.8 | 2005 | |
International | 7300 | L6 | 7.6 | 2003 | |
International | 7400 | -6 | 12.0 | 2004 | |
International | 7600 | L6 | 10.8 | 2004, 2005, 2006, 2007 | |
International | 8200 | L6 | 10.0 | 1994, 1995, 1996, 1997 | |
International | 9100i SBA | L6 | 10.8 | 2000, 2001, 2002, 2003 | |
International | 9200 SBA | L6 | 11.1 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9200 SBA | L6 | 14.0 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9200 SBA | L6 | 14.6 | 1996 | |
International | 9200i SBA | -6 | 12.0 | 2000, 2001, 2002, 2003 | |
International | 9200i SBA | L6 | 11.1 | 2000 | |
International | 9200i SBA | L6 | 14.0 | 2000, 2001, 2002 | |
International | 9200i SBA | L6 | 14.9 | 2003 | |
International | 9300 | — | – | 1994, 1995, 1996, 1997, 1998, 1999 | |
International | 9400 | L6 | 14.6 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9400i SBA | L4 | 8.5 | 2000 | |
International | 9400i SBA | L6 | 14.6 | 2000, 2001, 2002, 2003 | |
International | 9900 | L6 | 10.8 | 1999, 2000 | |
International | 9900 | L6 | 12.7 | 1999, 2000 | |
International | 9900i | -6 | 12.0 | 2000, 2001, 2002, 2003 | |
International | 9900i | L6 | 14.0 | 2000, 2001, 2002 | |
International | 9900i | L6 | 14.9 | 2003 | |
International | 9900i SFA | L6 | 10.8 | 2000, 2001, 2002, 2003 | |
International | 9900i SFA | L6 | 12.7 | 2001, 2002, 2003 | |
International | 9900ix | -6 | 12.0 | 2000 | |
International | 9900ix | -6 | 15.0 | 2000, 2001, 2002, 2003 | |
International | 9900ix SFA | L6 | 14.0 | 2001, 2002 | |
International | 9900ix SFA | L6 | 14.6 | 2003 | |
International | F2575 | L6 | 14.0 | 1985 | |
International | 2554 | L6 | 10.8 | 1999, 2000 | |
International | 2574 | -6 | 10.3 | 1995, 1996, 1997 | |
International | 2574 | L6 | 14.0 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
International | 2574 | L6 | 8.7 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 2654 | L6 | 10.8 | 1999, 2000 | |
International | 2674 | -6 | 10.3 | 1995, 1996, 1997 | |
International | 2674 | L6 | 11.1 | 1997, 1998 | |
International | 2674 | L6 | 14.0 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
International | 2674 | L6 | 8.7 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 4400 | L6 | 7.6 | 2002 | |
International | 4400 | L6 | 8.7 | 2002 | |
International | 4700LP | L6 | 11.1 | 1994 | |
International | 4700LP | L6 | 6.7 | 1994 | |
International | 4800 | L6 | 7.6 | 1997 | |
International | 4900 | L6 | 7.6 | 1993 | |
International | 5500i | L6 | 10.8 | 2000, 2001, 2002 | |
International | 5600i | L6 | 10.8 | 2000, 2001, 2002 | |
International | 7600 | -6 | 11.1 | 2004, 2005, 2006, 2007 | |
International | 7600 | L6 | 9.3 | 2007 | |
International | 7700 | -6 | 12.5 | 2007 | |
International | 7700 | L6 | 10.8 | 2007 | |
International | 8200 | L6 | 10.8 | 1994, 1995, 1996, 1997 | |
International | 8200 | L6 | 12.7 | 1994, 1995, 1996, 1997 | |
International | 9100 SBA | L6 | 10.8 | 1998, 1999 | |
International | 9100i SBA | L6 | 12.7 | 2001, 2002, 2003 | |
International | 9200 SBA | -6 | 10.3 | 1993, 1994, 1995, 1996, 1997 | |
International | 9200 SBA | L6 | 10.0 | 1993, 1994 | |
International | 9200i SBA | -6 | 15.0 | 2000, 2001, 2002 | |
International | 9300 | L6 | 10.8 | 1994, 1995, 1996, 1997, 1998, 1999 | |
International | 9300 | L6 | 12.7 | 1994, 1995, 1996, 1997, 1998, 1999 | |
International | 9300 | L6 | 7.6 | 1998 | |
International | 9400 | -6 | 10.3 | 1994 | |
International | 9400 | L6 | 11.1 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9400 | L6 | 14.0 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9400i SBA | -6 | 12.0 | 2000, 2001, 2002, 2003 | |
International | 9400i SBA | L6 | 11.1 | 2000 | |
International | 9400i SBA | L6 | 14.0 | 2000, 2001, 2002 | |
International | 9400i SBA | L6 | 14.9 | 2003 | |
International | 9900 | — | – | 1999, 2000 | |
International | 9900 | L6 | 14.0 | 1999, 2000 | |
International | 9900 | L6 | 14.6 | 1999, 2000 | |
International | 9900 SFA | L6 | 11.1 | 1999 | |
International | 9900 SFA | L6 | 14.0 | 1999 | |
International | 9900i | L6 | 14.6 | 2000, 2001, 2002, 2003 | |
International | 9900i SFA | L6 | 14.0 | 2000, 2001, 2002 | |
International | 9900ix SFA | L6 | 12.7 | 2001, 2002 | |
International | 2554 | L6 | 14.0 | 1999, 2000 | |
International | 2554 | L6 | 7.6 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
International | 2574 | L6 | 10.3 | 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 2574 | L6 | 10.8 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 2654 | L6 | 14.0 | 1999, 2000 | |
International | 2654 | L6 | 7.6 | 1999, 2000 | |
International | 2674 | L6 | 10.3 | 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 2674 | L6 | 10.8 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
International | 4700LP | L6 | 5.9 | 1994 | |
International | 4700LP | L6 | 7.6 | 1994 | |
International | 4700LP | V8 | 7.3 | 1994 | |
International | 4800 | L6 | 6.7 | 1997 | |
International | 4900 | L6 | 6.7 | 1993 | |
International | 5500i | -6 | 12.0 | 2000, 2001, 2002 | |
International | 5500i | L6 | 14.0 | 2000, 2001, 2002 | |
International | 5500i | L6 | 8.7 | 2000, 2001, 2002 | |
International | 5600i | — | – | 2000, 2001 | |
International | 5600i | L6 | 14.0 | 2000, 2001, 2002 | |
International | 5600i | L6 | 7.6 | 2001, 2002 | |
International | 7600 | -6 | 12.0 | 2004 | |
International | 7600 | -6 | 12.5 | 2004, 2005, 2006, 2007 | |
International | 7600 | L6 | 10.3 | 2004 | |
International | 7700 | L6 | 9.3 | 2007 | |
International | 8200 | -6 | 10.3 | 1994, 1995, 1996, 1997 | |
International | 8200 | -6 | 12.0 | 1997 | |
International | 8200 | L6 | 11.1 | 1994, 1995, 1996, 1997 | |
International | 8200 | L6 | 14.0 | 1994, 1995, 1996, 1997 | |
International | 8200 | L6 | 7.6 | 1996, 1997 | |
International | 8200 | L6 | 8.7 | 1996, 1997 | |
International | 8600 SBA | -6 | 12.0 | 2003 | |
International | 8600 SBA | L6 | 10.3 | 2003 | |
International | 8600 SBA | L6 | 10.8 | 2003 | |
International | 9100 SBA | L6 | 11.1 | 1998, 1999 | |
International | 9100 SBA | L6 | 14.0 | 1998, 1999 | |
International | 9100i SBA | L6 | 11.1 | 2000 | |
International | 9200 SBA | L6 | 12.7 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9200i SBA | — | – | 2000, 2001 | |
International | 9200i SBA | L6 | 12.7 | 2000, 2001, 2002, 2003 | |
International | 9200i SBA | L6 | 14.6 | 2002, 2003 | |
International | 9300 | -6 | 15.0 | 1999 | |
International | 9300 | L6 | 10.0 | 1994 | |
International | 9300 | L6 | 11.1 | 1994, 1995, 1996, 1997, 1998 | |
International | 9400 | L6 | 10.8 | 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9400 | L6 | 12.7 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
International | 9400i SBA | L6 | 10.8 | 2000, 2001, 2002, 2003 | |
International | 9400i SBA | L6 | 12.7 | 2000, 2001, 2002, 2003 | |
International | F2575 | L6 | 10.0 | 1985 | |
International | 9900 SFA | L6 | 10.8 | 1999 | |
International | 9900i | -6 | 15.0 | 2000, 2001, 2002 | |
International | 9900ix | L6 | 12.7 | 2000, 2001, 2002 |
Description
CORE HEIGHT: 41″
CORE WIDTH: 28″
DEPTH: 2 1/4″
ROWS: 2
INLET: 2 1/2″ – Upper Left, 5 1/2″ In
OUTLET: 2 1/2″ – Lower Right, 5 1/2″ In
OIL COOLER: No
OEM Part Numbers:
3522390C91, 2502151C91, 2502189C91, 3502947C91, 3522868C92, 2585978C91, 1616363C91, 1693644C91, 1698743C91, 1698743C92, 1698845C91, 1698895C91, 1A17309, 2006981C92, 2018975C91, 2585978C92, 2585978C93, 2585978C94, 3047387, 3502947C92, 3502951C92, 3503891C9, 1698743C93, 3503891C91, 3522392C91, 3522395C91, 3A43704, S585978C92, 1699668C91, 1699594C91, 2586330C91, 2586330C92, 2586330C93, 1517914C91, 3503894C91, 1517903C91, 1517904C91, 1698623C91, 1517905C91, 1517907C91, 1517908C91, 1517909C91, 2004400C91, 2009528C92, 2009529C92, 2009530C92, 2009531C92, 2009532C91, 2009533C92, 2009534C92, 2017953C91, 2017954C91, 2017955C91, 2017957C91, 2017958C91, 2017959C91, 2017960C91, 2018973C91, 2018974C91, 2018976C91, 2018977C91, 2018978C91, 2018979C91, 2018980C91, 2024379C92, 2024380C92, 2024381C92, 2024382C92, 2024383C92, 2024384C92, 2024385C92, 20243869C92, 3500838C91, 3500839C91, 3500840C91, 3500841C91, 3500842C91, 3500843C91, 3500844C91, 3500847C91, 3500848C91, 3500849C91, 3500850C91, 3500851C91, 3500852C91, 3500853C91, 3501130C91, 3501131C91, 3501132C91, 3501133C91, 3502941C91, 3502942C91, 3502943C91, 3502944C91, 3502945C91, 3502946C91, 3502948C91, 3502950C91, 3502951C91, 3502952C91, 3502953C91, 3505954C91, 3503889C91, 3503890C91, 3503895C91, 3504405C91, 3503893C91, 2017956C91, 1693644C92, 3502946C92, 3502950C92, 3504406C91, 1616363C92, BT7121, HDC010001, 6400-03PT, 437121P
Reviews
There are no reviews yet.