15841570 21573 21649 21653 RA20111 RA20060 25811504 22840116 52487603 RADIATOR N/A 6.0L V8 5967CC 364 CID AUTOMATIC 6.2L V8 6162cc 376 CID; w/ Automatic Trans. 2370 2005-2014 Chevy/GMC Cadillac
Original price was: $190.00.$160.00Current price is: $160.00.
Specifications
Accessories Included: 2 x TOC adapters (5/8-18UNFx 21), 1 x TOC hose clamp (blue)
Bottom Header: 3.16×18.5
Core Height (in): 17.24
Core Length (in): 34.02
Core Material: Aluminum
Core Thickness (In): 1.02
EOC (Yes/No): Yes
EOC Distance (IN): 11.50
EOC Inlet Diameter (IN): 0.37
EOC Inlet Diameter (mm): 9.5
EOC Inlet Type: Quick Connect
EOC Outlet Diameter (IN): 0.37
EOC Outlet Type: QC fitting
EOC Type: Plate Oil Cooler
Fin Count (Every 4″): 51
Fin Wave Height (IN): 0.35
Find Wave Pitch: 4
Flow Configuration: Crossflow
Inlet Connection Type: Hose Clamp
Inlet Diameter (In): 1.30
No. of Rows: 1
Outlet Connection Type: Hose Clamp
Outlet Diameter (In): 1.57
TOC (Yes/No): Yes
TOC Distance (IN): 11.50
TOC type: Plate Oil Cooler
Top Header: 3.16×18.5
Total Fin Row Count: 40
Total Tube Count: 39
Tube Count (Every 4″): 10
Tube Width x Height: 26×2
Description
Cadillac | Escalade ESV | 2014-2010 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans. | Radiator | N/A |
Cadillac | Escalade EXT | 2006-2005 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; AC DELCO 21573 | Radiator | N/A |
Cadillac | Escalade EXT | 2004-2002 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
Cadillac | Escalade EXT | 2013-2007 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans.; w/ Hvy Duty Cooling | Radiator | N/A |
Cadillac | Escalade EXT | 2013-2010 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans.; w/o Hvy Duty Cooling | Radiator | N/A |
Cadillac | Escalade | 2006-2005 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; AC DELCO 21573 | Radiator | N/A |
Cadillac | Escalade | 2014-2009 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Avalanche | 2013-2007 | 5.3L V8 5328cc 325 CID; w/ Automatic Trans.; w/ Hvy Duty Cooling | Radiator | N/A |
Chevrolet | Silverado 1500 HD Classic | 2007 | 6.0L V8 5967cc 364 CID; LT; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 HD | 2005 | 6.0L V8 5967cc 364 CID; Base; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 HD | 2005 | 6.0L V8 5967cc 364 CID; LS; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 HD | 2006-2005 | 6.0L V8 5967cc 364 CID; LT; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 HD | 2003-2001 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 | 2005 | 6.0L V8 5967cc 364 CID; LS; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 | 2007-2005 | 6.0L V8 5967cc 364 CID; LT; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 | 2006-2005 | 6.0L V8 5967cc 364 CID; SS; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 | 2003 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 2500 HD Classic | 2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ EOC | Radiator | N/A |
Chevrolet | Silverado 2500 HD | 2005 | 6.0L V8 5967cc 364 CID; Base; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 2500 HD | 2006-2005 | 6.0L V8 5967cc 364 CID; LS; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 2500 HD | 2010-2005 | 6.0L V8 5967cc 364 CID; LT; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 2500 HD | 2010-2007 | 6.0L V8 5967cc 364 CID; LTZ; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 2500 HD | 2010-2006 | 6.0L V8 5967cc 364 CID; WT; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 2500 HD | 2003-2001 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 2500 | 2003-1999 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 3500 Classic | 2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ EOC | Radiator | N/A |
Chevrolet | Silverado 3500 HD | 2010-2007 | 6.0L V8 5967cc 364 CID; LT; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 3500 HD | 2010-2007 | 6.0L V8 5967cc 364 CID; LTZ; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 3500 HD | 2010-2007 | 6.0L V8 5967cc 364 CID; WT; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 3500 | 2005 | 6.0L V8 5967cc 364 CID; Base; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 3500 | 2006-2005 | 6.0L V8 5967cc 364 CID; LS; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 3500 | 2006-2005 | 6.0L V8 5967cc 364 CID; LT; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 3500 | 2006 | 6.0L V8 5967cc 364 CID; WT; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 3500 | 2003-2001 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Suburban 1500 | 2006 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ 4.10 Axle Ratio | Radiator | N/A |
Chevrolet | Suburban 2500 | 2006-2003 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ 4.10 Axle Ratio | Radiator | N/A |
Chevrolet | Suburban 2500 | 2002-2000 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 1500 Classic | 2007 | 6.0L V8 5967cc 364 CID | Radiator | Front |
GMC | Sierra 1500 HD | 2006-2005 | 6.0L V8 5967cc 364 CID; SLE; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 1500 HD | 2006-2005 | 6.0L V8 5967cc 364 CID; SLT; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 1500 HD | 2003-2001 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 1500 | 2005 | 4.3L V6 262 CID; w/ TOC | Radiator | Front |
GMC | Sierra 1500 | 2006-2005 | 4.8L V8 294 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/ EOC | Radiator | Front |
GMC | Sierra 1500 | 2004 | 4.8L V8 294 CID; w/ Automatic Trans.; w/ EOC | Radiator | Front |
GMC | Sierra 1500 | 2006-2005 | 5.3L V8 5328cc 325 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/ EOC | Radiator | Front |
GMC | Sierra 1500 | 2004-2002 | 5.3L V8 5328cc 325 CID; w/ Automatic Trans.; w/ EOC | Radiator | Front |
GMC | Sierra 1500 | 2005-2002 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ EOC | Radiator | Front |
GMC | Sierra 1500 | 2006 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | Front |
GMC | Sierra 2500 HD Classic | 2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ EOC | Radiator | N/A |
GMC | Sierra 2500 HD | 2005 | 6.0L V8 5967cc 364 CID; Base; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 2500 HD | 2006 | 6.0L V8 5967cc 364 CID; SL; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 2500 HD | 2006-2005 | 6.0L V8 5967cc 364 CID; SLE; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 2500 HD | 2006-2005 | 6.0L V8 5967cc 364 CID; SLT; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 2500 HD | 2006-2005 | 6.0L V8 5967cc 364 CID; WT; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 2500 HD | 2003-2001 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 2500 | 2003-1999 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 3500 Classic | 2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ EOC | Radiator | N/A |
GMC | Sierra 3500 | 2005 | 6.0L V8 5967cc 364 CID; Base; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 3500 | 2006 | 6.0L V8 5967cc 364 CID; SL; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 3500 | 2006-2005 | 6.0L V8 5967cc 364 CID; SLE; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 3500 | 2006-2005 | 6.0L V8 5967cc 364 CID; SLT; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 3500 | 2006-2005 | 6.0L V8 5967cc 364 CID; WT; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 3500 | 2003-2001 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
GMC | Yukon XL 1500 | 2006-2004 | 6.0L V8 5967cc 364 CID; Denali; w/ Automatic Trans.; w/ 4.10 Axle Ratio | Radiator | N/A |
GMC | Yukon XL 1500 | 2002-2001 | 6.0L V8 5967cc 364 CID; Denali; w/ Automatic Trans. | Radiator | N/A |
GMC | Yukon XL 1500 | 2003 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ 4.10 Axle Ratio | Radiator | N/A |
GMC | Yukon XL 1500 | 2014-2009 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans. | Radiator | N/A |
GMC | Yukon XL 2500 | 2006-2003 | 6.0L V8 5967cc 364 CID; SLE; w/ Automatic Trans.; w/ 4.10 Axle Ratio | Radiator | N/A |
GMC | Yukon XL 2500 | 2013-2011, 2002-2001 | 6.0L V8 5967cc 364 CID; SLE; w/ Automatic Trans. | Radiator | N/A |
GMC | Yukon XL 2500 | 2006-2003 | 6.0L V8 5967cc 364 CID; SLT; w/ Automatic Trans.; w/ 4.10 Axle Ratio | Radiator | N/A |
GMC | Yukon XL 2500 | 2013-2011, 2002-2001 | 6.0L V8 5967cc 364 CID; SLT; w/ Automatic Trans. | Radiator | N/A |
GMC | Yukon XL 2500 | 2000 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
GMC | Yukon | 2004-2001 | 6.0L V8 5967cc 364 CID; Denali; w/ Automatic Trans. | Radiator | N/A |
GMC | Yukon | 2006-2005 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; AC DELCO 21573 | Radiator | N/A |
Hummer | H2 | 2004-2003 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
Reviews
There are no reviews yet.