15841568 21647 RA10060 19256745 432304 RADIATOR W/ 34 INCH CORE WIDTH 5.3L V8 5328CC 325 CID 6.0L V8 5967cc 364 CID; w/ Automatic Trans. LS GAS 1999-2013 Silverado Tahoe 2921
Original price was: $190.00.$150.00Current price is: $150.00.
Specifications
Bottom Header: 3.16×18.5
Core Height (in): 17.24
Core Length (in): 34.02
Core Material: Aluminum
Core Thickness (In): 1.02
EOC (Yes/No): No
Fin Count (Every 4″): 51
Fin Wave Height (IN): 0.35
Find Wave Pitch: 4
Flow Configuration: Crossflow
Inlet Connection Type: Hose Clamp
Inlet Diameter (In): 1.30
No. of Rows: 1
Outlet Connection Type: Hose Clamp
Outlet Diameter (In): 1.57
Remarks: w/o EOC Measure Core Width prior to ordering (34 inch core)
TOC (Yes/No): Yes
TOC Distance (IN): 11.50
TOC Inlet Diameter (IN): 0.37
TOC Inlet Type: Quick Connect
TOC Outlet Diameter (IN): 0.37
TOC Outlet Type: Quick Connect
TOC type: Plate Oil Cooler
Top Header: 3.16×18.5
Total Fin Row Count: 40
Total Tube Count: 39
Tube Count (Every 4″): 10
Tube Width x Height: 26×2
Description
Chevrolet | Silverado 1500 Classic | 2007 | 5.3L V8 5328cc 325 CID; Hybrid; ELECTRIC/GAS; w/ Automatic Trans.; w/ 34 inch Core Width | Radiator | N/A |
Chevrolet | Silverado 1500 Classic | 2007 | 5.3L V8 5328cc 325 CID; LS; GAS; w/ Automatic Trans.; w/ 34 inch Core Width | Radiator | N/A |
Chevrolet | Silverado 1500 | 2006-2004 | 5.3L V8 5328cc 325 CID; Hybrid; ELECTRIC/GAS; w/ Automatic Trans.; w/ 34 inch Core Width | Radiator | N/A |
Chevrolet | Silverado 1500 | 2006-2004, 2002-1999 | 5.3L V8 5328cc 325 CID; LS; GAS; w/ Automatic Trans.; w/ 34 inch Core Width | Radiator | N/A |
Chevrolet | Silverado 1500 | 2003 | 5.3L V8 5328cc 325 CID; LS; GAS; w/ Manual Trans.; w/ 34 inch Core Width | Radiator | N/A |
Chevrolet | Silverado 2500 | 2000-1999 | 5.3L V8 5328cc 325 CID; LS; GAS; w/ Automatic Trans.; w/ 34 inch Core Width | Radiator | N/A |
Chevrolet | Tahoe | 2009-2007 | 4.8L V8 294 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/o TOC | Radiator | N/A |
Chevrolet | Tahoe | 2014-2007 | 5.3L V8 5328cc 325 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/o TOC | Radiator | N/A |
Chevrolet | Tahoe | 2013-2008 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/o TOC | Radiator | N/A |
Chevrolet | Tahoe | 2009-2008 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/o TOC | Radiator | N/A |
GMC | Sierra 1500 Classic | 2007 | 5.3L V8 5328cc 325 CID; Hybrid; ELECTRIC/GAS; w/ 34 inch Core Width | Radiator | N/A |
GMC | Sierra 1500 Classic | 2007 | 5.3L V8 5328cc 325 CID; SLE; GAS; w/ 34 inch Core Width | Radiator | N/A |
GMC | Sierra 1500 | 2006-2005 | 4.8L V8 294 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/o EOC | Radiator | Front |
GMC | Sierra 1500 | 2006-2005 | 5.3L V8 5328cc 325 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/o EOC | Radiator | Front |
GMC | Sierra 1500 | 2005-2002 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/o EOC | Radiator | Front |
GMC | Sierra 1500 | 2008-2007 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans.; w/ 34 inch Core Width | Radiator | N/A |
GMC | Sierra 2500 | 2000-1999 | 5.3L V8 5328cc 325 CID; SLE; GAS; w/ Automatic Trans.; w/ 34 inch Core Width | Radiator | N/A |
GMC | Sierra | 2008 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans.; w/ 34 inch Core Width | Radiator | N/A |
GMC | Yukon XL 1500 | 2008-2007 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans.; w/ 34 inch Core Width | Radiator | N/A |
GMC | Yukon | 2009-2007 | 4.8L V8 294 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/o TOC | Radiator | N/A |
GMC | Yukon | 2014-2007 | 5.3L V8 5328cc 325 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/o TOC | Radiator | N/A |
GMC | Yukon | 2013-2008 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/o TOC | Radiator | N/A |
GMC | Yukon | 2014-2007 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/o TOC | Radiator | N/A |
Reviews
There are no reviews yet.