15193108 15841571 RA20061 432298 RADIATOR 4.8L V8 294 CID 5.3L V8 5328CC 325 CID 6.2L V8 6162CC 376 CID w/o EOC 2423 2009-2013 Silverado Escalade Suburban Tahoe
Original price was: $180.00.$150.00Current price is: $150.00.
Specifications
Bottom Header: 3.16×18.5
Core Height (in): 17.24
Core Length (in): 34.02
Core Material: Aluminum
Core Thickness (In): 1.02
EOC (Yes/No): No
Fin Count (Every 4″): 51
Fin Wave Height (IN): 0.35
Find Wave Pitch: 4
Flow Configuration: Crossflow
Inlet Connection Type: Hose Clamp
Inlet Diameter (In): 1.30
No. of Rows: 1
Outlet Connection Type: Hose Clamp
Outlet Diameter (In): 1.57
Remarks: w/o EOC
TOC (Yes/No): Yes
TOC Distance (IN): 11.50
TOC Inlet Diameter (IN): 0.37
TOC Inlet Type: Quick Connect
TOC Outlet Diameter (IN): 0.37
TOC Outlet Type: Quick Connect
TOC type: Plate Oil Cooler
Top Header: 3.16×18.5
Total Fin Row Count: 40
Total Tube Count: 39
Tube Count (Every 4″): 10
Tube Width x Height: 26×2
Description
Cadillac | Escalade ESV | 2008-2007 | 6.2L V8 6162cc 376 CID | Radiator | N/A |
Cadillac | Escalade | 2005-2002 | 5.3L V8 5328cc 325 CID; w/ Rear A/C | Radiator | N/A |
Cadillac | Escalade | 2008-2007 | Base | Radiator | N/A |
Chevrolet | Avalanche 1500 | 2004-2002 | 5.3L V8 5328cc 325 CID | Radiator | N/A |
Chevrolet | Avalanche | 2008-2007 | 5.3L V8 5328cc 325 CID; w/ Std Duty Cooling | Radiator | N/A |
Chevrolet | Silverado 1500 HD | 2003-2001 | 6.0L V8 5967cc 364 CID | Radiator | N/A |
Chevrolet | Silverado 1500 | 2007 | 4.8L V8 294 CID; LT; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 | 2007 | 4.8L V8 294 CID; WT; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 | 2013-2008 | 4.8L V8 294 CID | Radiator | N/A |
Chevrolet | Silverado 1500 | 2007 | 5.3L V8 5328cc 325 CID; Base | Radiator | N/A |
Chevrolet | Silverado 1500 | 2004 | 5.3L V8 5328cc 325 CID; LS; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 | 2007 | 5.3L V8 5328cc 325 CID; LTZ | Radiator | N/A |
Chevrolet | Silverado 1500 | 2007 | 5.3L V8 5328cc 325 CID; LT | Radiator | N/A |
Chevrolet | Silverado 1500 | 2007 | 5.3L V8 5328cc 325 CID; WT | Radiator | N/A |
Chevrolet | Silverado 1500 | 2013-2008 | 5.3L V8 5328cc 325 CID | Radiator | N/A |
Chevrolet | Silverado 1500 | 2007 | 6.0L V8 5967cc 364 CID; LT; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 | 2007 | 6.0L V8 5967cc 364 CID; LTZ; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 | 2004-2003 | 6.0L V8 5967cc 364 CID | Radiator | N/A |
Chevrolet | Silverado 1500 | 2013-2009 | 6.2L V8 6162cc 376 CID | Radiator | N/A |
Chevrolet | Silverado 2500 HD Classic | 2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/o EOC | Radiator | N/A |
Chevrolet | Silverado 2500 HD | 2004-2001 | 6.0L V8 5967cc 364 CID | Radiator | N/A |
Chevrolet | Silverado 2500 | 2004-1999 | 6.0L V8 5967cc 364 CID | Radiator | N/A |
Chevrolet | Silverado 3500 Classic | 2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/o EOC | Radiator | N/A |
Chevrolet | Silverado 3500 | 2004-2001 | 6.0L V8 5967cc 364 CID | Radiator | N/A |
Chevrolet | Suburban 1500 | 2004-2000 | 5.3L V8 5328cc 325 CID; w/ Rear A/C | Radiator | N/A |
Chevrolet | Suburban 1500 | 2014-2010 | 5.3L V8 5328cc 325 CID | Radiator | N/A |
Chevrolet | Suburban 2500 | 2000 | 6.0L V8 5967cc 364 CID | Radiator | N/A |
Chevrolet | Suburban | 2014 | 5.3L V8 5328cc 325 CID | Radiator | N/A |
Chevrolet | Tahoe | 2006-2000 | 4.8L V8 294 CID; w/ Rear A/C | Radiator | N/A |
Chevrolet | Tahoe | 2006-2000 | 5.3L V8 5328cc 325 CID; w/ Rear A/C | Radiator | N/A |
GMC | Sierra 1500 Classic | 2007 | 4.8L V8 294 CID; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 1500 Classic | 2007 | 5.3L V8 5328cc 325 CID; w/ Automatic Trans. | Radiator | N/A |
GMC | Sierra 1500 HD | 2003-2001 | 6.0L V8 5967cc 364 CID | Radiator | N/A |
GMC | Sierra 1500 | 2007 | 4.8L V8 294 CID; SLE | Radiator | N/A |
GMC | Sierra 1500 | 2007 | 4.8L V8 294 CID; WT | Radiator | N/A |
GMC | Sierra 1500 | 2006-2005 | 4.8L V8 294 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/o EOC | Radiator | Front |
GMC | Sierra 1500 | 2013-2008 | 4.8L V8 294 CID | Radiator | N/A |
GMC | Sierra 1500 | 2007 | 5.3L V8 5328cc 325 CID; SLE | Radiator | N/A |
GMC | Sierra 1500 | 2007 | 5.3L V8 5328cc 325 CID; SLT | Radiator | N/A |
GMC | Sierra 1500 | 2007 | 5.3L V8 5328cc 325 CID; WT | Radiator | N/A |
GMC | Sierra 1500 | 2006-2005 | 5.3L V8 5328cc 325 CID; w/ Automatic Trans.; w/ 34 inch Core Width, w/o EOC | Radiator | Front |
GMC | Sierra 1500 | 2013-2008 | 5.3L V8 5328cc 325 CID | Radiator | N/A |
GMC | Sierra 1500 | 2013-2009 | 6.2L V8 6162cc 376 CID; Denali | Radiator | N/A |
GMC | Sierra 1500 | 2013-2010 | 6.2L V8 6162cc 376 CID; SLE | Radiator | N/A |
GMC | Sierra 1500 | 2013-2009 | 6.2L V8 6162cc 376 CID; SLT | Radiator | N/A |
GMC | Sierra 2500 HD Classic | 2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/o EOC | Radiator | N/A |
GMC | Sierra 3500 Classic | 2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/o EOC | Radiator | N/A |
GMC | Sierra | 2013-2008 | 5.3L V8 5328cc 325 CID | Radiator | N/A |
GMC | Sierra | 2013-2009 | 6.2L V8 6162cc 376 CID; Denali | Radiator | N/A |
GMC | Yukon XL 1500 | 2004-2000 | 5.3L V8 5328cc 325 CID; w/ Rear A/C | Radiator | N/A |
GMC | Yukon XL 1500 | 2014-2010 | 5.3L V8 5328cc 325 CID | Radiator | N/A |
GMC | Yukon XL 2500 | 2000 | 6.0L V8 5967cc 364 CID | Radiator | N/A |
Reviews
There are no reviews yet.