13029 432306 RA20114 15841569 22840115 New Radiator for GM 2005-2013 5.3L V8 5328cc 325 CID 6.0L V8 5967cc 364 CID 6.2L V8 6162cc 376 CID with TOC with EOC
Original price was: $240.00.$160.00Current price is: $160.00.
Cadillac | Escalade EXT | 2006-2005 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; AC DELCO 21542, w/ EOC | Radiator | N/A |
Cadillac | Escalade EXT | 2013-2009 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans.; w/ Hvy Duty Cooling | Radiator | N/A |
Cadillac | Escalade | 2006-2005 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; AC DELCO 21542 | Radiator | N/A |
Chevrolet | Avalanche | 2013-2009 | 5.3L V8 5328cc 325 CID; w/ Automatic Trans.; w/o Hvy Duty Cooling | Radiator | N/A |
Chevrolet | Avalanche | 2009-2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Silverado 1500 | 2010-2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ EOC | Radiator | N/A |
Chevrolet | Suburban 1500 | 2008-2007 | 5.3L V8 5328cc 325 CID; w/ Automatic Trans.; w/ EOC | Radiator | N/A |
Chevrolet | Suburban 1500 | 2012-2010 | 6.0L V8 5967cc 364 CID; Sold in Mexico; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Suburban 1500 | 2013, 2009-2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Suburban 2500 | 2013-2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
Chevrolet | Tahoe | 2009-2007 | 4.8L V8 294 CID; w/ Automatic Trans.; w/ TOC | Radiator | N/A |
Chevrolet | Tahoe | 2013-2007 | 5.3L V8 5328cc 325 CID; w/ Automatic Trans.; w/ TOC | Radiator | N/A |
Chevrolet | Tahoe | 2013-2008 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ TOC | Radiator | N/A |
Chevrolet | Tahoe | 2009-2008 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans.; w/ TOC | Radiator | N/A |
GMC | Sierra 1500 | 2005 | 5.3L V8 5328cc 325 CID; Heavy Duty Cooling, w/ 11/4 inch Core Depth | Radiator | Front |
GMC | Sierra 1500 | 2010-2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ EOC | Radiator | N/A |
GMC | Yukon XL 1500 | 2008-2007 | 5.3L V8 5328cc 325 CID; w/ Automatic Trans.; w/ EOC | Radiator | N/A |
GMC | Yukon XL 1500 | 2009-2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
GMC | Yukon XL 2500 | 2013-2007 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans. | Radiator | N/A |
GMC | Yukon | 2009-2007 | 4.8L V8 294 CID; w/ Automatic Trans.; w/ TOC | Radiator | N/A |
GMC | Yukon | 2013-2007 | 5.3L V8 5328cc 325 CID; w/ Automatic Trans.; w/ TOC | Radiator | N/A |
GMC | Yukon | 2006-2005 | 6.0L V8 5967cc 364 CID; Denali; w/ Automatic Trans.; AC DELCO 21542, w/ EOC | Radiator | N/A |
GMC | Yukon | 2013-2008 | 6.0L V8 5967cc 364 CID; w/ Automatic Trans.; w/ TOC | Radiator | N/A |
GMC | Yukon | 2013-2009 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans.; w/ TOC | Radiator | N/A |
Hummer | H2 | 2009-2008 | 6.2L V8 6162cc 376 CID; w/ Automatic Trans. | Radiator | N/A |
Description
Specifications
Bottom Header: 3.16×18.5
Core Height (in): 17.24
Core Length (in): 34.02
Core Material: Aluminum
Core Thickness (In): 1.26
EOC (Yes/No): Yes
EOC Distance (IN): 11.50
EOC Inlet Diameter (IN): 0.37
EOC Inlet Diameter (mm): 9.5
EOC Inlet Type: Quick Connect
EOC Outlet Diameter (IN): 0.37
EOC Outlet Type: Quick Connect
EOC Type: Plate Oil Cooler
Fin Count (Every 4″): 51
Fin Wave Height (IN): 0.35
Find Wave Pitch: 4
Flow Configuration: Crossflow
Inlet Connection Type: Hose Clamp
Inlet Diameter (In): 1.30
No. of Rows: 1
Outlet Connection Type: Hose Clamp
Outlet Diameter (In): 1.57
TOC (Yes/No): Yes
TOC Distance (IN): 11.50
TOC Inlet Diameter (IN): 0.5
TOC Inlet Type: Quick Connect
TOC Outlet Diameter (IN): 0.5
TOC Outlet Type: Quick Connect
TOC type: Plate Oil Cooler
Top Header: 3.16×18.5
Total Fin Row Count: 40
Total Tube Count: 39
Tube Count (Every 4″): 10
Tube Width x Height: 32×2
Reviews
There are no reviews yet.