Sale!
124894004 Serpentine Belt for Freightliner Ford/Sterling Fan (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) K100502HD
Original price was: $55.00.$45.00Current price is: $45.00.
-
Part # K100502HD Product # 85550009 Description K100502HD FLEETRUNNER MICRO-V UPC 770075223412 Effective Length (in) 50.16 Effective Length (mm) 1274 Number of Ribs 10 Outside Circumference (in) 50.725 Outside Circumference (mm) 1288 Section K Top Width (in) 1.367 Top Width (mm) 35 - PACKAGING DETAILS
Description
| Argosy | 2008 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cascadia | 2008 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2009 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2010 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2013 (Detroit Diesel Series 60 Diesel (Non-US)) | 2014 (Detroit Diesel Series 60 Diesel (Non-US)) | ||||
| Century Class | 1999 (Detroit Diesel 6-Cyl. 11.1 L Diesel,Detroit Diesel 6-Cyl. 12.7 L Diesel) | 2004 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2005 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2006 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2007 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2008 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2009 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2010 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2011 (Detroit Diesel 6-Cyl. 14.0 L Diesel) |
| Classic | 2008 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | ||||||||
| Classic XL | 2008 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | ||||||||
| Columbia | 2004 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2005 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2006 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2007 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2008 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2009 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2010 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2011 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | |
| Coronado | 2004 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2005 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2006 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2007 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2008 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2009 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | |||
| FLD | 1998 (Detroit Diesel 6-Cyl. 12.7 L Diesel) | 1999 (Detroit Diesel 6-Cyl. 11.1 L Diesel,Detroit Diesel 6-Cyl. 12.7 L Diesel) | 2008 (Detroit Diesel 6-Cyl. 14.0 L Diesel) |
Ford/Sterling
| A-Line | 2008 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2009 (Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2010 (Detroit Diesel 6-Cyl. 14.0 L Diesel) |
|---|---|---|---|
| L-Line | 2008 (Detroit Diesel 6-Cyl. 12.7 L Diesel,Detroit Diesel 6-Cyl. 14.0 L Diesel) | 2009 (Detroit Diesel 6-Cyl. 14.0 L Diesel) |
Terex
| Model | Year (Engine) |
|---|---|
| FD4000 Mixer | 2010 (Detroit Diesel Series 60 Diesel) |







Reviews
There are no reviews yet.