Sale!
1030226 Ford Charge Air Cooler Ford L LTL9000 ST9500 Series Freightliner 1300
Original price was: $1,200.00.$980.00Current price is: $980.00.
Description
| Make | Model | Engine Type | Engine Size | Engine Brand | Year |
|---|---|---|---|---|---|
| Ford | LT9501 | 1997 | |||
| Ford | LTL9000 | 1994, 1995, 1996, 1997 | |||
| Sterling Truck | A9513 | 1999, 2000 | |||
| Sterling Truck | LT8500 | 2000 | |||
| Ford | LLA9000 | 1996 | |||
| Ford | LN9000 | 1989, 1990, 1991, 1992, 1994, 1995, 1996 | |||
| Ford | LS9000 | 1994 | |||
| Ford | LT9000 | 1989, 1990, 1991, 1992, 1994, 1995, 1996, 1997 | |||
| Sterling Truck | A9500 | 1999, 2000, 2001, 2002, 2003 | |||
| Sterling Truck | AT9522 | 1999, 2000 | |||
| Sterling Truck | L8513 | 1999 | |||
| Sterling Truck | LT9500 | 2000, 2001, 2002, 2003, 2004 | |||
| Ford | A9513 | 1997, 1998 | |||
| Ford | L9000 | 1994 | |||
| Ford | LA9000 | 1991, 1994, 1995, 1996, 1997 | |||
| Ford | LN8000 | 1994, 1995, 1996 | |||
| Ford | LTLA9000 | 1994 | |||
| Freightliner | XC | 2003, 2004 | |||
| Sterling Truck | LT9513 | 1999, 2000 | |||
| Ford | AT9513 | 1996, 1997, 1998 | |||
| Ford | AT9522 | 1997, 1998 | |||
| Ford | L9513 | 1997, 1998 | |||
| Ford | LNT9000 | 1989, 1990, 1991, 1992, 1994, 1995, 1996, 1997 | |||
| Ford | LT9513 | 1996, 1997, 1998 | |||
| Ford | LT9522 | 1997, 1998 | |||
| Ford | LTA9000 | 1991, 1994, 1995, 1996, 1997 | |||
| Ford | LTS9000 | 1989, 1990, 1991, 1992, 1994, 1995, 1996 | |||
| Sterling Truck | AT9500 | 2000, 2001, 2002, 2003 | |||
| Sterling Truck | AT9513 | 1999, 2000 | |||
| Sterling Truck | LT9522 | 1999, 2000 | |||
| Sterling Truck | ST9500 | L6 | 14.6 | 2000 |
| Specification Type | Value |
|---|---|
| Core Height | 33 7/16 IN |
| Core Height | 849 MM |
| Core Length | 35 1/2 IN |
| Core Length | 902 MM |
| Core Length | 901.70 MM |
| Shipment Size | Oversized |
| Package Weight | 56 (Pound) |
| Package Length | 54 (Inches) |
| Package Width | 10 (Inches) |
| Package Height | 37 (Inches) |






Reviews
There are no reviews yet.