0516378000 HD RADIATOR FREIGHTLINER FLC120-FLD112-CENTURY 112 M11 CUMMINS- CAT 3176- N-14 CUMMINS Sterling
Original price was: $890.00.$650.00Current price is: $650.00.
Description
Core MaterialAluminumTank MaterialPlasticCore Height35 13/16 INCore Height910 MMCore Thickness2 3/16 INCore Thickness56 MMInlet Diameter2 1/2 INInlet Diameter63.5 MMOutlet Diameter2 1/2 INOutlet Diameter63.5 MMCore Row Quantity2Core Thickness2 3/16 INCore Thickness56 MMCore Width26 5/16 INCore Width668 MMInlet Header Length732.8 MMInlet Header Length28 7/8 INOutlet Header Length28 7/8 INOutlet Header Length732.8 MMInlet Header Width3 1/2 INInlet Header Width88.7 MMOutlet Header Width3 1/2 INOutlet Header Width88.7 MMCore Row Quantity2Engine Oil Cooler IncludedNoDown Flow Or Cross Flow TypeCross FlowOutlet LocationLower RightFrame IncludedNoInlet LocationUpper LeftTransmission Oil Cooler IncludedNoRadiator Cap IncludedNoRadiator Cap IncludedNoShipment SizeOversizedPackage Weight42 (Pound)Package Length46 (Inches)Package Width8 (Inches)Package Height33 (Inches)
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
Freightliner | Business Class M2 | L6 | 5.9 | 2007, 2008, 2009, 2010, 2011, 2012 | |
Freightliner | Century Class | -6 | 12.0 | 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | Century Class | L6 | 11.1 | 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | Century Class | L6 | 14.0 | 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | Century Class | L6 | 14.9 | 2000 | |
Freightliner | FL112 | — | – | 2000, 2002 | |
Freightliner | FL112 | L6 | 7.2 | 2001 | |
Freightliner | FL80 | L6 | 8.3 | 2002, 2003 | |
Freightliner | FLD112 | L4 | 8.5 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | FLD112 | L6 | 10.3 | 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | FLD112 | L6 | 8.3 | 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2002 | |
Freightliner | FLD112 | L6 | 8.9 | 2001, 2002 | |
Freightliner | FLD120 | L6 | 12.7 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
Freightliner | FLD120 | L6 | 5.9 | 1997, 1999 | |
Freightliner | M2 106 | L6 | 12.8 | 2004, 2005, 2007 | |
Sterling Truck | L8500 | — | – | 2005 | |
Sterling Truck | L8500 | L6 | 6.4 | 2005, 2006, 2007 | |
Sterling Truck | L8500 | L6 | 7.2 | 2005, 2006, 2007 | |
Sterling Truck | L8500 | L6 | 8.8 | 2005, 2006, 2007 | |
Sterling Truck | LT7500 | L6 | 12.8 | 2006 | |
Sterling Truck | LT7500 | L6 | 7.2 | 2004, 2005, 2006, 2007 | |
Sterling Truck | LT8500 | L6 | 8.8 | 2004, 2005 | |
Freightliner | Century Class | -6 | 15.0 | 1999 | |
Freightliner | Century Class | L6 | 10.3 | 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | Century Class | L6 | 12.8 | 2001, 2002 | |
Freightliner | FL112 | -6 | 10.3 | 2001 | |
Freightliner | FL112 | -6 | 12.0 | 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | FL112 | L6 | 10.0 | 2001, 2002 | |
Freightliner | FL112 | L6 | 10.3 | 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | FL112 | L6 | 12.8 | 2002 | |
Freightliner | FL70 | L6 | 5.9 | 1998 | |
Freightliner | FL80 | L6 | 5.9 | 2002, 2003 | |
Freightliner | FLD112 | -6 | 12.0 | 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | FLD112 | L6 | 10.0 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001 | |
Freightliner | FLD112 | L6 | 6.4 | 2000 | |
Freightliner | FLD120 | — | – | 1993, 1995, 1996, 1997, 1998, 1999, 2000 | |
Freightliner | FLD120 | -6 | 12.0 | 1995, 1996, 1997, 1998, 1999, 2000 | |
Freightliner | FLD120 | -6 | 15.0 | 1999, 2000 | |
Freightliner | FLD120 | L6 | 10.3 | 1997, 1998, 1999, 2000 | |
Freightliner | FLD120 | L6 | 10.8 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
Freightliner | FLD120 | L6 | 6.4 | 2000 | |
Freightliner | FLD120 | V6 | 9.0 | 1993, 1994, 2000 | |
Freightliner | M2 106 | — | – | 2006, 2007, 2010, 2011 | |
Freightliner | M2 106 | -6 | 12.0 | 2004 | |
Freightliner | M2 106 | L6 | 6.4 | 2003, 2004, 2005, 2006, 2007, 2010, 2011 | |
Sterling Truck | L7500 | L6 | 7.2 | 2004, 2005, 2006, 2007 | |
Sterling Truck | L7500 | L6 | 8.3 | 2004, 2005, 2006, 2007 | |
Sterling Truck | LT7500 | L6 | 8.3 | 2004, 2005, 2006, 2007, 2008 | |
Sterling Truck | LT8500 | L6 | 6.4 | 2004, 2005 | |
Freightliner | Century Class | — | – | 1998, 1999, 2000, 2001, 2002 | |
Freightliner | Century Class | L4 | 4.3 | 2001 | |
Freightliner | Century Class | L6 | 10.8 | 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | Century Class | L6 | 12.7 | 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | Century Class | L6 | 15.8 | 2001, 2002 | |
Freightliner | FL112 | L6 | 10.8 | 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | FL70 | L6 | 7.2 | 1998 | |
Freightliner | FL80 | L4 | 3.9 | 2002 | |
Freightliner | FL80 | L6 | 7.2 | 2002, 2003 | |
Freightliner | FLD112 | — | – | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | FLD112 | -6 | 10.3 | 1993, 1994, 1995, 1996 | |
Freightliner | FLD112 | -6 | 10.5 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
Freightliner | FLD112 | L6 | 14.0 | 1998 | |
Freightliner | FLD112 | L6 | 14.6 | 1993, 1994, 2001 | |
Freightliner | FLD112 | L6 | 7.2 | 1997, 1998, 1999, 2000 | |
Freightliner | FLD120 | -6 | 10.3 | 1993, 1994, 1995, 1996 | |
Freightliner | FLD120 | -6 | 10.5 | 1994, 1995, 1996, 1997, 1999 | |
Freightliner | FLD120 | L6 | 10.0 | 1993, 1994, 1995, 1996, 1997, 1998, 2000 | |
Freightliner | FLD120 | L6 | 11.1 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
Freightliner | FLD120 | L6 | 14.9 | 2000 | |
Freightliner | FLD120 | L6 | 7.2 | 1997 | |
Freightliner | M2 106 | L4 | 4.3 | 2004, 2006, 2007 | |
Freightliner | M2 106 | L6 | 14.6 | 2004 | |
Freightliner | M2 106 | L6 | 8.8 | 2004, 2005, 2006, 2007 | |
Sterling Truck | L7500 | L6 | 6.4 | 2004, 2005, 2006, 2007 | |
Sterling Truck | L7500 | L6 | 8.8 | 2005, 2006, 2007 | |
Sterling Truck | L8500 | L6 | 8.9 | 2005 | |
Sterling Truck | LT8500 | L6 | 7.2 | 2004, 2005 | |
Freightliner | Business Class M2 | L6 | 8.3 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | |
Freightliner | Century Class | -6 | 10.3 | 2001 | |
Freightliner | Century Class | L4 | 3.9 | 2001 | |
Freightliner | Century Class | L4 | 8.5 | 1998, 2001, 2002 | |
Freightliner | Century Class | L6 | 14.6 | 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | Century Class | L6 | 7.2 | 2001 | |
Freightliner | Century Class | L6 | 8.9 | 2001 | |
Freightliner | FL106 | L4 | 8.5 | 1994, 1995, 1996 | |
Freightliner | FL112 | L4 | 8.5 | 1997, 1998 | |
Freightliner | FL70 | L6 | 8.3 | 1998 | |
Freightliner | FL80 | — | – | 2002 | |
Freightliner | FL80 | L6 | 12.8 | 2003 | |
Freightliner | FL80 | L6 | 6.4 | 2002, 2003 | |
Freightliner | FLD112 | L6 | 10.8 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
Freightliner | FLD112 | L6 | 12.7 | 1998, 2000, 2001 | |
Freightliner | FLD112 | L6 | 15.8 | 2001 | |
Freightliner | FLD112 | L6 | 5.9 | 1994, 1998 | |
Freightliner | FLD112 | L6 | 6.0 | 2000 | |
Freightliner | FLD120 | L4 | 8.5 | 1998, 2000 | |
Freightliner | FLD120 | L6 | 14.0 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
Freightliner | FLD120 | L6 | 14.6 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |
Freightliner | FLD120 | L6 | 6.0 | 1993 | |
Freightliner | FLD120 | L6 | 8.3 | 1996, 1999, 2000 | |
Freightliner | M2 106 | -6 | 11.1 | 2005, 2006, 2007 | |
Freightliner | M2 106 | L4 | 3.9 | 2004, 2005, 2007 | |
Freightliner | M2 106 | L6 | 14.0 | 2006 | |
Freightliner | M2 106 | L6 | 6.7 | 2007, 2010, 2011 | |
Freightliner | M2 106 | L6 | 7.2 | 2003, 2004, 2005, 2006, 2007 | |
Freightliner | M2 106 | L6 | 8.3 | 2005, 2006, 2007, 2010, 2011 | |
Sterling Truck | L8500 | L6 | 8.3 | 2005, 2006, 2007 | |
Sterling Truck | LT7500 | L6 | 6.4 | 2005, 2006, 2007 | |
Sterling Truck | LT7500 | L6 | 8.8 | 2004, 2005, 2006, 2007 | |
Sterling Truck | LT8500 | L6 | 8.3 | 2005 | |
Sterling Truck | LT8500 | L6 | 8.9 | 2004 |
OEM Part Numbers:
BHTC1673, 376761611, 0516377001, 0516378000, 0516378001, 0516397000, 0516397001, 0516397002, 1AH00060, 1AH00071, 1AH00071R, 1AH00080S, 1AH00080R, 310071T, 3AH00199SP, 6805002203, 9609R, 0516524000, 0516397003, 2AH00080, EX03AH00105ST, 1AH00080, BHTC1680, 1AH00036R, H0136, C1673, C1688, C1724, C2252, C2483, BHTC2481, BHTH0134, FRE04, 20011704, SRK7116, BTC7116, BT7116, 557116A, 557116, FR41, CTME80493, CVTM80223, CTVTM80223, CVTU80223, CTVTU80223, 11C7536ST, 11C7536, FLX000203, 376753351, 8MK376753351, HDC010011, 0525990000, 0525990002, A0525995000, A0525995002, BHTB6569, B6569, BHTB6817, B6817, BHTB6819, B6819, BHTB7694, B7694, C1680, BHTC7877, C7877, BHTC7880, C7880, BHTF1432, F1432, BHTF1438, F1438, BHTF1444, F1444, BHTG9652, G9652, BHTG9667, G9667, H0134, BHTP2038001, P2038001, BHT79669, 79669, EXO1AH00022, 1AH00022, EXO1AH00060, EXO1AH00071, EXO1AH00080, EXO1AH00071R, EXO1AH00080R, EXO3AH00134SP, 3AH00134SP, EXO3AH00193SP, 3AH00193SP, EXO3AH00199SP, SPI20011704, ABPN2020011704, S8004, 239455, 437116, 437116S, 800004, 800004AP, 800004ST
Reviews
There are no reviews yet.